Short-term indicators Index of new orders received in building construction
Index of new orders received, building construction. Calendar and seasonally adjusted by X 13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs with data on construction industry.
X13 JDemetra+ Table
Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2024 | Sep | 73.8 | -18.0 | 68.1 | -13.6 |
Aug | 75.8 | -1.8 | 78.8 | 21.4 | |
Jul | 71.7 | -11.9 | 64.9 | -12.2 | |
Jun | 77.2 | -5.9 | 73.9 | -2.8 | |
May | 77.8 | 2.8 | 76.0 | 7.0 | |
Apr | 70.9 | 2.2 | 71.0 | -3.0 | |
Mar | 79.7 | -12.3 | 73.2 | 4.4 | |
Feb | 63.9 | 0.5 | 70.1 | 0.9 | |
Jan | 59.5 | -6.3 | 69.5 | -8.9 | |
2023 | Dec | 79.1 | -6.3 | 76.3 | 2.3 |
Nov | 68.4 | 0.6 | 74.6 | 1.6 | |
Oct | 70.6 | -1.0 | 73.4 | -11.5 | |
Sep | 90.0 | 9.6 | 82.9 | 5.1 | |
Aug | 77.2 | 0.5 | 78.9 | 1.9 | |
Jul | 81.4 | -9.8 | 77.4 | 2.8 | |
Jun | 82.0 | -4.4 | 75.3 | 3.2 | |
May | 75.7 | -17.4 | 73.0 | -1.4 | |
Apr | 69.4 | -19.8 | 74.0 | -5.5 | |
Mar | 90.9 | -24.4 | 78.3 | 10.6 | |
Feb | 63.6 | -29.5 | 70.8 | -4.7 | |
Jan | 63.5 | -22.8 | 74.3 | -4.7 | |
2022 | Dec | 84.4 | -31.0 | 78.0 | 5.4 |
Nov | 68.0 | -18.0 | 74.0 | -2.5 | |
Oct | 71.3 | -27.1 | 75.9 | 1.1 | |
Sep | 82.1 | -26.5 | 75.1 | -4.7 | |
Aug | 76.8 | -19.1 | 78.8 | -8.4 | |
Jul | 90.2 | -11.7 | 86.0 | 7.0 | |
Jun | 85.8 | -16.5 | 80.4 | -7.2 | |
May | 91.7 | -6.2 | 86.6 | -2.9 | |
Apr | 86.5 | -14.3 | 89.2 | -14.2 | |
Mar | 120.2 | 17.0 | 104.0 | 5.1 | |
Feb | 90.2 | -4.9 | 99.0 | 0.2 | |
Jan | 82.3 | -6.2 | 98.8 | -13.2 | |
2021 | Dec | 122.4 | 27.2 | 113.8 | 26.7 |
Nov | 82.9 | -13.6 | 89.8 | -11.5 | |
Oct | 97.8 | -2.3 | 101.5 | -1.6 | |
Sep | 111.7 | 7.4 | 103.1 | 3.4 | |
Aug | 94.9 | 10.0 | 99.7 | 4.1 | |
Jul | 102.2 | 0.8 | 95.8 | 2.5 | |
Jun | 102.7 | 2.8 | 93.5 | -2.9 | |
May | 97.8 | 22.7 | 96.3 | -4.8 | |
Apr | 100.9 | 14.1 | 101.2 | 13.8 | |
Mar | 102.7 | 0.6 | 88.9 | -14.5 | |
Feb | 94.8 | 1.7 | 104.0 | -3.2 | |
Jan | 87.7 | -2.8 | 107.4 | 18.0 | |
2020 | Dec | 96.2 | -2.5 | 91.0 | -12.5 |
Nov | 96.0 | -5.3 | 104.0 | 2.4 | |
Oct | 100.1 | 7.8 | 101.6 | 4.7 | |
Sep | 104.0 | 7.7 | 97.0 | 3.9 | |
Aug | 86.3 | -4.1 | 93.4 | -0.2 | |
Jul | 101.4 | -0.2 | 93.6 | 1.6 | |
Jun | 99.9 | -2.5 | 92.1 | 16.4 | |
May | 79.7 | -20.8 | 79.1 | -9.9 | |
Apr | 88.4 | -12.7 | 87.8 | -1.7 | |
Mar | 102.1 | -5.4 | 89.3 | -13.0 | |
Feb | 93.2 | 5.9 | 102.6 | -2.7 | |
Jan | 90.2 | 5.9 | 105.5 | 7.1 | |
2019 | Dec | 98.7 | -1.2 | 98.5 | -11.7 |
Nov | 101.4 | 15.6 | 111.5 | 17.9 | |
Oct | 92.9 | 2.7 | 94.6 | 2.4 | |
Sep | 96.6 | 0.6 | 92.4 | -3.0 | |
Aug | 90.0 | 5.8 | 95.3 | 1.6 | |
Jul | 101.6 | 1.7 | 93.8 | -4.6 | |
Jun | 102.5 | 0.8 | 98.3 | 3.6 | |
May | 100.6 | 5.2 | 94.9 | -5.2 | |
Apr | 101.3 | 8.1 | 100.1 | 2.4 | |
Mar | 107.9 | 9.5 | 97.8 | 1.8 | |
Feb | 88.0 | 5.1 | 96.1 | -3.0 | |
Jan | 85.2 | 13.6 | 99.1 | -4.0 |
As at November 25, 2024
BV 4.1 Table
Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | Calendar- and seasonally adjusted value (BV 4.1) | Irregular component (BV4.1) | ||||
---|---|---|---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | Value | Change on the previous month in % | |||
2024 | Sep | 73.8 | -18.0 | 67.4 | -1.6 | 63.8 | -12.2 | -3.6 |
Aug | 75.8 | -1.8 | 68.5 | -1.3 | 72.7 | 8.7 | 4.2 | |
Jul | 71.7 | -11.9 | 69.4 | -1.7 | 66.8 | -5.6 | -2.5 | |
Jun | 77.2 | -5.9 | 70.6 | -1.6 | 70.8 | -6.4 | 0.2 | |
May | 77.8 | 2.8 | 71.7 | -1.4 | 75.6 | 4.3 | 3.9 | |
Apr | 70.9 | 2.2 | 72.7 | -0.9 | 72.5 | 2.9 | -0.2 | |
Mar | 79.7 | -12.3 | 73.4 | -1.0 | 70.5 | -1.7 | -2.9 | |
Feb | 63.9 | 0.5 | 74.1 | -0.8 | 71.7 | -3.0 | -2.4 | |
Jan | 59.5 | -6.3 | 74.7 | -0.6 | 73.9 | 0.9 | -0.8 | |
2023 | Dec | 79.1 | -6.3 | 75.1 | -0.4 | 73.2 | -3.9 | -1.9 |
Nov | 68.4 | 0.6 | 75.4 | -0.2 | 76.2 | 1.1 | 0.8 | |
Oct | 70.6 | -1.0 | 75.6 | -0.2 | 75.4 | -7.0 | -0.1 | |
Sep | 90.0 | 9.6 | 75.7 | -0.2 | 81.1 | 6.2 | 5.4 | |
Aug | 77.2 | 0.5 | 75.9 | 0.0 | 76.4 | 0.2 | 0.5 | |
Jul | 81.4 | -9.8 | 75.8 | 0.1 | 76.3 | 0.2 | 0.4 | |
Jun | 82.0 | -4.4 | 75.8 | 0.3 | 76.1 | 3.5 | 0.3 | |
May | 75.7 | -17.4 | 75.5 | 0.1 | 73.5 | -0.8 | -2.0 | |
Apr | 69.4 | -19.8 | 75.4 | 0.2 | 74.1 | -4.9 | -1.3 | |
Mar | 90.9 | -24.4 | 75.3 | 0.2 | 77.9 | 6.6 | 2.6 | |
Feb | 63.6 | -29.5 | 75.1 | -0.1 | 73.1 | -1.9 | -2.0 | |
Jan | 63.5 | -22.8 | 75.2 | -0.5 | 74.5 | -3.2 | -0.7 | |
2022 | Dec | 84.4 | -31.0 | 75.6 | -0.9 | 77.0 | 0.3 | 1.4 |
Nov | 68.0 | -18.0 | 76.3 | -1.1 | 76.8 | 0.9 | 0.5 | |
Oct | 71.3 | -27.1 | 77.2 | -1.7 | 76.1 | 5.2 | -1.1 | |
Sep | 82.1 | -26.5 | 78.5 | -2.1 | 72.3 | -8.8 | -6.2 | |
Aug | 76.8 | -19.1 | 80.1 | -2.3 | 79.3 | -4.6 | -0.8 | |
Jul | 90.2 | -11.7 | 82.0 | -2.4 | 83.1 | -0.6 | 1.1 | |
Jun | 85.8 | -16.5 | 84.0 | -2.3 | 83.6 | -4.1 | -0.4 | |
May | 91.7 | -6.2 | 86.0 | -2.3 | 87.2 | -1.6 | 1.2 | |
Apr | 86.5 | -14.3 | 88.1 | -2.2 | 88.7 | -19.9 | 0.6 | |
Mar | 120.2 | 17.0 | 90.0 | -1.9 | 110.7 | 16.6 | 20.7 | |
Feb | 90.2 | -4.9 | 91.8 | -1.8 | 94.9 | 1.0 | 3.1 | |
Jan | 82.3 | -6.2 | 93.5 | -1.3 | 94.0 | -19.9 | 0.5 | |
2021 | Dec | 122.4 | 27.2 | 94.7 | -1.1 | 117.3 | 27.9 | 22.6 |
Nov | 82.9 | -13.6 | 95.8 | -1.1 | 91.8 | -5.1 | -4.1 | |
Oct | 97.8 | -2.3 | 96.9 | -0.9 | 96.7 | -5.4 | -0.2 | |
Sep | 111.7 | 7.4 | 97.7 | -0.5 | 102.2 | 3.4 | 4.5 | |
Aug | 94.9 | 10.0 | 98.2 | -0.3 | 98.9 | 1.8 | 0.7 | |
Jul | 102.2 | 0.8 | 98.5 | -0.5 | 97.1 | -1.1 | -1.4 | |
Jun | 102.7 | 2.8 | 99.0 | -0.3 | 98.1 | -3.7 | -0.9 | |
May | 97.8 | 22.7 | 99.3 | -0.0 | 101.9 | 0.8 | 2.6 | |
Apr | 100.9 | 14.1 | 99.3 | 0.1 | 101.1 | 4.2 | 1.8 | |
Mar | 102.7 | 0.6 | 99.2 | 0.4 | 97.0 | -1.3 | -2.1 | |
Feb | 94.8 | 1.7 | 98.7 | 0.6 | 98.3 | 0.6 | -0.5 | |
Jan | 87.7 | -2.8 | 98.2 | 0.8 | 97.6 | 2.4 | -0.6 | |
2020 | Dec | 96.2 | -2.5 | 97.4 | 0.8 | 95.4 | -2.9 | -2.0 |
Nov | 96.0 | -5.3 | 96.7 | 0.6 | 98.2 | -0.7 | 1.5 | |
Oct | 100.1 | 7.8 | 96.1 | 0.7 | 98.9 | 2.8 | 2.8 | |
Sep | 104.0 | 7.7 | 95.4 | 0.5 | 96.2 | 2.2 | 0.8 | |
Aug | 86.3 | -4.1 | 94.9 | 0.3 | 94.1 | -1.4 | -0.7 | |
Jul | 101.4 | -0.2 | 94.6 | 0.4 | 95.5 | 0.3 | 0.9 | |
Jun | 99.9 | -2.5 | 94.2 | 0.4 | 95.2 | 9.9 | 1.0 | |
May | 79.7 | -20.8 | 93.8 | 0.1 | 86.7 | -3.7 | -7.2 | |
Apr | 88.4 | -12.7 | 93.7 | -0.3 | 90.0 | -4.3 | -3.7 | |
Mar | 102.1 | -5.4 | 94.0 | -0.4 | 94.1 | -1.4 | 0.0 | |
Feb | 93.2 | 5.9 | 94.4 | -0.4 | 95.4 | -1.6 | 0.9 | |
Jan | 90.2 | 5.9 | 94.9 | -0.7 | 96.9 | 0.9 | 2.0 | |
2019 | Dec | 98.7 | -1.2 | 95.5 | -0.7 | 96.0 | -5.1 | 0.5 |
Nov | 101.4 | 15.6 | 96.2 | -0.6 | 101.2 | 6.5 | 5.0 | |
Oct | 92.9 | 2.7 | 96.7 | -0.6 | 95.0 | 0.8 | -1.7 | |
Sep | 96.6 | 0.6 | 97.3 | -0.5 | 94.2 | -4.0 | -3.1 | |
Aug | 90.0 | 5.8 | 97.8 | -0.3 | 98.1 | 1.1 | 0.4 | |
Jul | 101.6 | 1.7 | 98.1 | 0.1 | 97.1 | -0.8 | -1.0 | |
Jun | 102.5 | 0.8 | 98.0 | 0.2 | 97.8 | -2.4 | -0.2 | |
May | 100.6 | 5.2 | 97.8 | 0.4 | 100.2 | -0.9 | 2.4 | |
Apr | 101.3 | 8.1 | 97.4 | 0.7 | 101.2 | 3.5 | 3.7 | |
Mar | 107.9 | 9.5 | 96.8 | 0.5 | 97.7 | 2.6 | 0.9 | |
Feb | 88.0 | 5.1 | 96.3 | 0.6 | 95.2 | -1.2 | -1.1 | |
Jan | 85.2 | 13.6 | 95.7 | 0.5 | 96.3 | 2.6 | 0.6 |
As at November 25, 2024
Charts
Loading...
Loading...