Short-term indicators
Consumer price index for Germany

Consumer price index for Germany
Special breakdown
2020=100
Year, month Overall index
excluding energy

926.10 ‰
Overall index
excluding household energy

956.56 ‰
Overall index
excluding heating oil and fuels

967.84 ‰
Energy
(household energy and fuels)

73.90 ‰
Household energy
(electricity, gas and other fuels)

43.44 ‰
Heating oil and fuels

32.16 ‰
2024 Aug 117.6 118.3 118.9 145.7 150.0 142.3
Jul 117.6 118.4 118.9 147.8 150.8 146.5
Jun 117.2 118.0 118.5 147.4 150.8 145.5
May 116.9 117.8 118.3 149.1 151.1 149.1
Apr 116.7 117.7 118.1 151.1 152.1 153.1
Mar 116.3 117.2 117.7 147.8 149.8 148.2
Feb 115.7 116.6 117.1 148.3 151.2 147.9
Jan 115.2 116.0 116.6 147.6 151.8 145.2
2023 Dec 115.1 115.9 116.5 145.9 149.7 144.1
Nov 114.8 115.7 116.2 148.8 151.5 149.0
Oct 115.0 116.1 116.6 152.0 154.1 153.0
Sep 114.9 116.1 116.5 154.7 155.7 157.0
Aug 114.6 115.8 116.3 153.5 155.9 153.2
Jul 114.5 115.4 116.2 150.4 154.9 146.2
Jun 114.1 115.0 115.8 150.5 155.4 145.5
May 113.7 114.7 115.5 150.8 156.2 145.1
Apr 113.7 114.7 115.5 152.9 157.1 149.7
Mar 113.2 114.2 115.0 151.9 157.1 147.8
Feb 112.2 113.3 114.1 151.9 156.8 148.3
Jan 111.3 112.4 113.2 151.9 157.1 149.2
2022 Dec 111.1 112.1 112.1 140.2 139.0 147.0
Nov 110.4 111.8 112.1 155.8 155.7 161.9
Oct 110.0 111.7 111.7 157.1 154.0 169.4
Sep 109.4 111.1 110.7 153.2 146.5 170.4
Aug 108.2 109.4 109.3 141.8 139.9 152.5
Jul 107.8 109.2 108.7 142.3 135.9 158.6
Jun 106.9 108.6 107.9 146.1 136.3 166.8
May 106.8 108.7 107.7 147.0 133.1 171.7
Apr 106.1 107.9 106.9 143.1 129.7 167.1
Mar 105.0 107.1 105.7 146.7 128.9 180.1
Feb 104.3 105.5 104.8 127.5 118.6 142.9
Jan 103.8 104.8 104.2 123.4 115.1 137.4
2021 Dec 103.8 104.7 103.8 116.5 106.4 132.6
Nov 103.4 104.4 103.3 118.6 105.9 138.7
Oct 103.3 104.3 103.3 116.3 104.7 134.8
Sep 103.1 103.8 103.0 112.2 102.7 126.8
Aug 102.9 103.6 102.8 111.6 102.1 125.9
Jul 102.8 103.5 102.7 111.0 101.9 124.9
Jun 102.4 103.0 102.3 109.5 101.6 121.7
May 102.2 102.7 102.1 108.5 101.3 119.6
Apr 101.9 102.4 101.9 107.9 101.1 118.2
Mar 101.6 102.1 101.5 107.9 101.3 118.1
Feb 101.3 101.6 101.2 105.5 101.0 112.4
Jan 100.8 101.1 100.8 103.9 100.7 108.9
2020 Dec 100.0 99.9 99.9 98.3 98.5 98.3
Nov 99.9 99.8 99.8 97.0 98.0 95.2
Oct 100.0 100.0 99.9 98.4 98.2 97.8
Sep 99.9 99.8 99.8 98.2 98.3 97.2
Aug 99.7 99.7 99.7 98.8 98.8 98.2
Jul 99.7 99.7 99.7 99.2 99.0 99.1
Jun 100.6 100.5 100.6 99.6 100.8 97.8
May 100.6 100.3 100.6 97.8 101.1 93.4
Apr 100.5 100.3 100.5 99.0 101.5 95.9
Mar 100.1 100.2 100.1 102.7 101.7 104.5
Feb 99.7 100.0 99.8 105.1 102.1 109.9
Jan 99.4 99.7 99.4 106.0 102.0 112.8
2019 Dec 99.7 100.0 99.7 104.4 100.8 110.7
Nov 99.1 99.4 99.1 104.5 100.7 111.2
Oct 99.9 100.2 99.9 104.6 100.8 111.6
Sep 99.8 100.2 99.8 104.6 100.8 112.0
Aug 99.9 100.2 99.8 104.6 100.3 112.0
Jul 99.9 100.4 99.8 105.6 100.4 114.7
Jun 99.4 99.9 99.4 105.7 100.1 115.3
May 99.0 99.6 98.9 107.0 100.9 118.7
Apr 98.9 99.4 98.9 105.3 100.5 114.5
Mar 98.1 98.4 98.1 103.2 99.9 109.7
Feb 97.8 98.1 97.8 102.5 99.7 108.3
Jan 97.3 97.6 97.3 102.3 99.2 108.3

As at 10 September 2024