Short-term indicators Consumer price index for Germany

Consumer price index for Germany
% changes on the previous year
Year, month Consumer price index
overall
Food and
non-alcoholic
beverages
01
Alcoholic
beverages and
tobacco
02
Clothing and
footwear
03
Housing, water,
electricity, gas
and other fuels
04
2025 Feb 2.3 2.8 3.2 0.5 1.4
Jan 2.3 1.4 3.8 2.9 1.3
2024 Dec 2.6 2.6 4.9 2.7 1.7
Nov 2.2 2.4 4.3 3.0 1.6
Oct 2.0 2.8 4.3 2.3 1.2
Sep 1.6 2.1 3.2 2.1 1.0
Aug 1.9 2.1 3.2 2.6 1.0
Jul 2.3 1.8 3.4 3.8 1.4
Jun 2.2 1.5 3.8 3.1 1.3
May 2.4 1.2 4.0 2.8 1.2
Apr 2.2 1.1 5.1 2.9 1.2
Mar 2.2 0.2 5.2 3.3 0.9
Feb 2.5 1.6 6.1 4.6 1.1
Jan 2.9 4.2 6.2 3.0 1.1
2023 Dec 3.7 4.9 7.1 3.5 3.6
Nov 3.2 5.8 8.6 2.4 1.2
Oct 3.8 6.4 8.5 3.1 2.0
Sep 4.5 7.7 8.8 3.2 3.5
Aug 6.1 9.1 9.1 3.5 4.6
Jul 6.2 10.9 9.0 2.8 5.0
Jun 6.4 13.4 8.8 5.3 5.0
May 6.1 14.5 9.2 4.7 5.6
Apr 7.2 16.8 9.0 5.2 6.4
Mar 7.4 21.2 9.0 4.4 6.5
Feb 8.7 20.7 8.1 4.3 8.3
Jan 8.7 19.2 8.1 2.8 8.9
2022 Dec 8.1 19.4 6.9 3.7 7.3
Nov 8.8 19.5 6.1 3.0 10.1
Oct 8.8 18.9 4.6 2.9 10.1
Sep 8.6 17.4 4.7 1.7 9.0
Aug 7.0 15.3 4.4 0.8 8.1
Jul 6.7 13.8 3.8 -0.8 7.4
Jun 6.7 12.0 3.5 -0.5 7.5
May 7.0 10.5 2.7 1.5 7.0
Apr 6.3 7.9 2.2 1.4 6.3
Mar 5.9 5.9 3.9 0.2 6.1
Feb 4.3 5.1 3.6 -3.0 4.4
Jan 4.2 4.9 3.5 -1.7 3.9
2021 Dec 4.9 6.0 3.7 3.2 2.8
Nov 4.8 4.5 3.1 1.6 2.8
Oct 4.4 4.4 4.7 0.9 2.5
Sep 4.1 4.7 4.4 2.0 2.1
Aug 3.8 4.5 4.4 3.2 1.8
Jul 3.7 4.2 4.3 4.3 1.8
Jun 2.4 1.1 3.5 2.0 1.2
May 2.2 1.4 3.5 -0.5 1.1
Apr 2.0 1.9 4.1 -0.5 1.0
Mar 1.8 1.6 2.7 -1.0 1.0
Feb 1.5 1.4 2.4 1.3 1.0
Jan 1.2 1.8 1.9 1.4 0.9
2020 Dec -0.2 0.2 1.3 -5.4 0.6
Nov 0.2 1.0 1.5 -3.0 0.5
Oct -0.3 1.0 1.2 -2.8 0.5
Sep -0.5 0.3 1.3 -3.0 0.5
Aug -0.5 0.4 1.6 -2.0 0.8
Jul -0.6 0.7 1.6 -2.3 0.8
Jun 0.6 3.8 2.5 -1.5 1.3
May 0.8 4.1 2.4 -1.1 1.3
Apr 1.0 4.6 2.2 -2.0 1.4
Mar 1.8 3.6 1.9 1.1 1.6
Feb 2.0 3.2 2.6 0.6 1.6
Jan 2.1 2.4 2.7 1.4 1.7

As at 14 March 2025

Show print version