Short-term indicators
Prices

Index of export prices - selected indices
Original values
2021=100
Year, month Total Intermediate goods Investment goods Durable goods Non-durable goods Energy
1: Domestic sale.

2024 May 114.4 114.9 113.2 113.8 115.7 117.5
Apr 114.4 114.7 113.3 113.8 115.8 116.9
Mar 113.9 114.0 113.1 113.6 115.0 115.8
Feb 113.8 113.7 113.2 113.8 114.5 121.1
Jan 113.6 113.5 112.9 113.4 114.3 122.2
2023 Dec 113.5 113.6 112.4 113.1 113.4 132.0
Nov 113.8 113.7 112.2 112.8 113.3 144.0
Oct 114.1 114.1 112.2 113.2 113.4 148.3
Sep 114.0 114.4 112.0 113.0 113.4 146.3
Aug 113.7 114.3 111.8 112.9 113.2 138.5
Jul 113.7 114.8 111.8 112.8 113.5 128.6
Jun 114.0 115.8 111.6 112.9 113.7 130.9
May 114.2 116.6 111.2 112.8 113.7 133.6
Apr 114.6 117.3 111.0 112.4 113.6 141.3
Mar 115.0 118.4 110.8 112.3 113.9 147.1
Feb 115.1 118.5 110.2 112.0 113.9 156.6
Jan 115.1 119.0 109.8 111.9 113.7 158.4
2022 Dec 115.1 118.1 108.5 110.4 112.1 199.6
Nov 115.2 118.6 108.8 110.5 112.2 191.9
Oct 115.4 119.3 108.3 110.3 112.2 197.2
Sep 117.1 119.4 107.9 109.9 111.8 270.8
Aug 117.9 119.2 107.6 109.3 111.2 312.8
Jul 116.0 119.0 106.9 109.0 110.5 258.2
Jun 114.1 118.2 105.9 108.0 109.3 223.6
May 113.2 117.9 105.4 107.6 108.7 205.5
Apr 112.7 116.8 105.2 106.8 108.5 203.8
Mar 111.3 113.4 104.3 105.7 107.1 219.8
Feb 108.0 110.5 103.6 104.6 105.3 161.7
Jan 106.5 108.9 102.9 103.8 104.7 144.7
2021 Dec 104.8 105.7 101.9 102.0 102.1 157.3
Nov 103.9 105.1 101.5 101.7 101.7 140.9
Oct 103.0 103.9 101.1 101.3 101.1 135.1
Sep 101.8 102.6 100.8 100.8 100.4 116.2
Aug 101.0 102.1 100.6 100.6 100.1 98.3
Jul 100.3 101.1 100.2 100.2 99.9 94.8
Jun 99.2 99.5 99.5 99.2 99.8 86.9
May 98.5 98.5 99.2 99.2 99.5 79.8
Apr 97.8 97.3 99.0 99.0 99.2 75.9
Mar 97.2 95.8 99.0 98.9 99.1 74.4
Feb 96.5 94.7 98.7 98.6 98.7 70.6
Jan 96.1 93.8 98.6 98.6 98.6 69.9

As at 28 June 2024