Year, month | Total | Intermediate goods | Investment goods | Durable goods | Non-durable goods | Energy | |
---|---|---|---|---|---|---|---|
2025 | Mar | -0.2 | 0.5 | 1.9 | 1.3 | 2.6 | -3.6 |
Feb | 0.7 | 0.3 | 2.0 | 1.2 | 3.0 | -0.8 | |
Jan | 0.5 | -0.1 | 1.9 | 1.1 | 3.0 | -1.0 | |
2024 | Dec | 0.8 | 0.1 | 1.8 | 1.0 | 2.6 | -0.2 |
Nov | 0.1 | 0.4 | 1.9 | 0.9 | 2.4 | -2.4 | |
Oct | -1.1 | 0.4 | 2.0 | 0.9 | 1.9 | -5.6 | |
Sep | -1.4 | 0.5 | 2.0 | 0.9 | 1.5 | -6.6 | |
Aug | -0.8 | 0.7 | 2.0 | 0.9 | 1.0 | -4.6 | |
Jul | -0.8 | 0.3 | 2.0 | 0.7 | 0.6 | -4.1 | |
Jun | -1.6 | -0.9 | 2.3 | 0.7 | 0.6 | -5.9 | |
May | -2.2 | -1.8 | 2.4 | 0.7 | 0.4 | -6.4 | |
Apr | -3.3 | -3.1 | 2.4 | 1.0 | 0.3 | -8.2 | |
Mar | -2.9 | -3.7 | 2.8 | 1.0 | 0.3 | -7.0 | |
Feb | -4.1 | -3.8 | 2.8 | 1.5 | 0.2 | -10.1 | |
Jan | -4.4 | -3.7 | 3.0 | 1.6 | 1.1 | -11.7 | |
2023 | Dec | -5.1 | -2.8 | 4.1 | 3.2 | 2.8 | -15.1 |
Nov | -5.0 | -3.4 | 4.2 | 3.9 | 3.2 | -14.4 | |
Oct | -7.3 | -3.7 | 4.4 | 4.2 | 3.7 | -19.8 | |
Sep | -9.1 | -3.3 | 4.7 | 4.8 | 5.0 | -24.2 | |
Aug | -7.6 | -3.3 | 5.1 | 5.2 | 6.5 | -21.7 | |
Jul | -2.9 | -2.6 | 5.5 | 6.0 | 7.6 | -11.6 | |
Jun | 1.2 | -1.9 | 6.3 | 6.8 | 9.2 | -2.0 | |
May | 2.5 | -1.8 | 6.5 | 7.9 | 10.1 | 0.9 | |
Apr | 5.2 | 0.4 | 6.9 | 8.7 | 11.7 | 5.8 | |
Mar | 7.5 | 4.7 | 7.5 | 9.7 | 15.7 | 7.1 | |
Feb | 13.9 | 8.2 | 7.7 | 10.1 | 18.0 | 22.1 | |
Jan | 16.4 | 9.6 | 7.6 | 10.3 | 17.8 | 28.8 | |
2022 | Dec | 21.4 | 11.9 | 7.6 | 11.5 | 18.3 | 43.0 |
Nov | 26.4 | 13.5 | 7.7 | 10.9 | 18.5 | 60.7 | |
Oct | 31.7 | 15.1 | 7.7 | 11.1 | 18.9 | 76.8 | |
Sep | 38.6 | 15.8 | 7.7 | 10.6 | 18.3 | 106.3 | |
Aug | 38.5 | 16.4 | 7.7 | 10.9 | 17.0 | 109.0 | |
Jul | 33.0 | 17.9 | 7.8 | 10.5 | 16.4 | 87.4 | |
Jun | 30.7 | 20.7 | 7.2 | 10.3 | 14.9 | 77.0 | |
May | 31.1 | 23.8 | 6.8 | 9.1 | 14.6 | 76.0 | |
Apr | 30.7 | 24.4 | 6.5 | 8.2 | 13.0 | 75.5 | |
Mar | 28.3 | 21.8 | 5.6 | 7.4 | 9.1 | 72.2 | |
Feb | 23.6 | 19.6 | 5.3 | 6.5 | 7.3 | 58.5 | |
Jan | 22.9 | 19.2 | 5.1 | 6.2 | 6.6 | 57.5 | |
2021 | Dec | 20.1 | 17.8 | 3.8 | 3.7 | 4.5 | 51.5 |
Nov | 17.0 | 17.5 | 3.6 | 3.7 | 3.6 | 40.3 | |
Oct | 16.1 | 16.9 | 3.2 | 3.3 | 2.9 | 38.8 | |
Sep | 12.9 | 16.2 | 2.8 | 3.1 | 2.1 | 26.9 | |
Aug | 11.4 | 16.2 | 2.3 | 2.5 | 1.9 | 21.7 | |
Jul | 10.0 | 14.8 | 1.7 | 2.0 | 1.6 | 19.2 | |
Jun | 8.4 | 12.1 | 1.2 | 1.6 | 1.3 | 16.7 | |
May | 7.2 | 10.1 | 1.2 | 1.6 | 0.4 | 15.1 | |
Apr | 5.6 | 8.0 | 1.0 | 1.5 | -0.7 | 11.5 | |
Mar | 3.8 | 5.7 | 0.9 | 1.4 | -1.4 | 8.9 | |
Feb | 2.1 | 3.8 | 0.8 | 1.5 | -2.0 | 4.0 | |
Jan | 0.9 | 2.4 | 0.6 | 1.5 | -1.7 | 0.7 | |
2020 | Dec | 0.2 | 0.8 | 0.8 | 1.7 | -1.8 | -0.1 |
Nov | -0.4 | 0.2 | 0.7 | 1.6 | -0.6 | -2.7 | |
Oct | -0.7 | -0.4 | 0.8 | 1.4 | -0.5 | -2.8 | |
Sep | -1.0 | -1.3 | 0.8 | 1.5 | -0.1 | -3.3 | |
Aug | -1.2 | -2.0 | 0.9 | 1.6 | 0.3 | -3.9 | |
Jul | -1.6 | -2.3 | 1.0 | 1.7 | 0.5 | -5.8 | |
Jun | -1.8 | -2.4 | 1.2 | 1.6 | 0.5 | -6.2 | |
May | -2.2 | -2.5 | 1.1 | 1.6 | 1.3 | -7.9 | |
Apr | -1.9 | -2.7 | 1.2 | 1.6 | 2.9 | -7.2 | |
Mar | -0.8 | -2.1 | 1.2 | 1.6 | 4.3 | -4.6 | |
Feb | 0.0 | -1.5 | 1.3 | 1.5 | 3.9 | -2.5 | |
Jan | 0.2 | -1.5 | 1.3 | 1.4 | 3.6 | -1.0 |
As at 17 April 2025