Consumer price indices Consumer price index - special breakdown
Consumer price index - special breakdown
Monthly levels
Food, Energy
Year, month | Consumer price index,overall 1,000 ‰ |
Overall index, excluding food and energy 821.41 ‰ |
Food 104.69 ‰ |
Overall index, excluding energy 926.10 ‰ |
Energy (household energy and fuels) 73.90 ‰ |
|
---|---|---|---|---|---|---|
2024 | Nov | 119.9 | 116.0 | 134.5 | 118.1 | 143.3 |
Oct | 120.2 | 116.3 | 134.3 | 118.4 | 143.6 | |
Sep | 119.7 | 115.9 | 133.3 | 117.8 | 143.0 | |
Aug | 119.7 | 115.7 | 132.6 | 117.6 | 145.7 | |
Jul | 119.8 | 115.6 | 132.8 | 117.6 | 147.8 | |
Jun | 119.4 | 115.2 | 132.9 | 117.2 | 147.4 | |
May | 119.3 | 114.9 | 132.5 | 116.9 | 149.1 | |
Apr | 119.2 | 114.6 | 132.8 | 116.7 | 151.1 | |
Mar | 118.6 | 114.3 | 132.3 | 116.3 | 147.8 | |
Feb | 118.1 | 113.5 | 132.7 | 115.7 | 148.3 | |
Jan | 117.6 | 112.9 | 133.3 | 115.2 | 147.6 | |
2023 | Dec | 117.4 | 112.9 | 132.2 | 115.1 | 145.9 |
Nov | 117.3 | 112.6 | 132.1 | 114.8 | 148.8 | |
Oct | 117.8 | 113.0 | 131.3 | 115.0 | 152.0 | |
Sep | 117.8 | 112.8 | 131.2 | 114.9 | 154.7 | |
Aug | 117.5 | 112.6 | 130.7 | 114.6 | 153.5 | |
Jul | 117.1 | 112.3 | 131.1 | 114.5 | 150.4 | |
Jun | 116.8 | 111.9 | 131.5 | 114.1 | 150.5 | |
May | 116.5 | 111.5 | 131.7 | 113.7 | 150.8 | |
Apr | 116.6 | 111.3 | 132.1 | 113.7 | 152.9 | |
Mar | 116.1 | 110.6 | 133.2 | 113.2 | 151.9 | |
Feb | 115.2 | 109.8 | 131.5 | 112.2 | 151.9 | |
Jan | 114.3 | 109.2 | 128.4 | 111.3 | 151.9 | |
2022 | Dec | 113.2 | 109.1 | 126.4 | 111.1 | 140.2 |
Nov | 113.7 | 108.5 | 125.2 | 110.4 | 155.8 | |
Oct | 113.5 | 108.3 | 123.8 | 110.0 | 157.1 | |
Sep | 112.7 | 107.8 | 122.1 | 109.4 | 153.2 | |
Aug | 110.7 | 106.7 | 119.9 | 108.2 | 141.8 | |
Jul | 110.3 | 106.4 | 118.1 | 107.8 | 142.3 | |
Jun | 109.8 | 105.8 | 115.7 | 106.9 | 146.1 | |
May | 109.8 | 105.8 | 114.6 | 106.8 | 147.0 | |
Apr | 108.8 | 105.2 | 112.7 | 106.1 | 143.1 | |
Mar | 108.1 | 104.5 | 108.9 | 105.0 | 146.7 | |
Feb | 106.0 | 103.9 | 108.0 | 104.3 | 127.5 | |
Jan | 105.2 | 103.4 | 106.8 | 103.8 | 123.4 | |
2021 | Dec | 104.7 | 103.7 | 105.0 | 103.8 | 116.5 |
Nov | 104.5 | 103.3 | 103.8 | 103.4 | 118.6 | |
Oct | 104.3 | 103.3 | 103.1 | 103.3 | 116.3 | |
Sep | 103.8 | 103.1 | 103.2 | 103.1 | 112.2 | |
Aug | 103.5 | 102.9 | 103.1 | 102.9 | 111.6 | |
Jul | 103.4 | 102.8 | 103.1 | 102.8 | 111.0 | |
Jun | 102.9 | 102.4 | 102.7 | 102.4 | 109.5 | |
May | 102.6 | 102.0 | 103.3 | 102.2 | 108.5 | |
Apr | 102.4 | 101.7 | 103.9 | 101.9 | 107.9 | |
Mar | 102.1 | 101.5 | 102.5 | 101.6 | 107.9 | |
Feb | 101.6 | 101.1 | 102.5 | 101.3 | 105.5 | |
Jan | 101.0 | 100.7 | 101.5 | 100.8 | 103.9 | |
2020 | Dec | 99.8 | 100.1 | 99.0 | 100.0 | 98.3 |
Nov | 99.7 | 100.0 | 99.4 | 99.9 | 97.0 | |
Oct | 99.9 | 100.2 | 98.8 | 100.0 | 98.4 | |
Sep | 99.7 | 100.0 | 98.4 | 99.9 | 98.2 | |
Aug | 99.7 | 99.9 | 98.6 | 99.7 | 98.8 | |
Jul | 99.7 | 99.8 | 98.9 | 99.7 | 99.2 | |
Jun | 100.5 | 100.5 | 101.6 | 100.6 | 99.6 | |
May | 100.4 | 100.4 | 101.8 | 100.6 | 97.8 | |
Apr | 100.4 | 100.3 | 102.1 | 100.5 | 99.0 | |
Mar | 100.3 | 100.0 | 100.9 | 100.1 | 102.7 | |
Feb | 100.1 | 99.6 | 101.0 | 99.7 | 105.1 | |
Jan | 99.8 | 99.3 | 99.5 | 99.4 | 106.0 | |
2019 | Dec | 100.0 | 99.8 | 98.7 | 99.7 | 104.4 |
Nov | 99.5 | 99.2 | 98.1 | 99.1 | 104.5 | |
Oct | 100.2 | 100.2 | 97.7 | 99.9 | 104.6 | |
Sep | 100.2 | 100.0 | 98.0 | 99.8 | 104.6 | |
Aug | 100.2 | 100.1 | 98.2 | 99.9 | 104.6 | |
Jul | 100.3 | 100.1 | 98.1 | 99.9 | 105.6 | |
Jun | 99.9 | 99.6 | 97.7 | 99.4 | 105.7 | |
May | 99.6 | 99.1 | 97.6 | 99.0 | 107.0 | |
Apr | 99.4 | 99.1 | 97.2 | 98.9 | 105.3 | |
Mar | 98.5 | 98.3 | 97.2 | 98.1 | 103.2 | |
Feb | 98.1 | 97.8 | 97.7 | 97.8 | 102.5 | |
Jan | 97.7 | 97.3 | 97.2 | 97.3 | 102.3 |
As at December 10, 2024
Energy
Year, month | Overall index excluding energy 926.10 ‰ |
Overall index excluding household energy 956.56 ‰ |
Overall index excluding heating oil and fuels 967.84 ‰ |
Energy (household energy and fuels) 73.90 ‰ |
Household energy (electricity, gas and other fuels) 43.44 ‰ |
Heating oil and fuels 32.16 ‰ |
|
---|---|---|---|---|---|---|---|
2024 | Nov | 118.1 | 118.6 | 119.3 | 143.3 | 148.8 | 138.4 |
Oct | 118.4 | 118.9 | 119.6 | 143.6 | 149.2 | 138.8 | |
Sep | 117.8 | 118.4 | 119.1 | 143.0 | 149.4 | 136.6 | |
Aug | 117.6 | 118.3 | 118.9 | 145.7 | 150.0 | 142.3 | |
Jul | 117.6 | 118.4 | 118.9 | 147.8 | 150.8 | 146.5 | |
Jun | 117.2 | 118.0 | 118.5 | 147.4 | 150.8 | 145.5 | |
May | 116.9 | 117.8 | 118.3 | 149.1 | 151.1 | 149.1 | |
Apr | 116.7 | 117.7 | 118.1 | 151.1 | 152.1 | 153.1 | |
Mar | 116.3 | 117.2 | 117.7 | 147.8 | 149.8 | 148.2 | |
Feb | 115.7 | 116.6 | 117.1 | 148.3 | 151.2 | 147.9 | |
Jan | 115.2 | 116.0 | 116.6 | 147.6 | 151.8 | 145.2 | |
2023 | Dec | 115.1 | 115.9 | 116.5 | 145.9 | 149.7 | 144.1 |
Nov | 114.8 | 115.7 | 116.2 | 148.8 | 151.5 | 149.0 | |
Oct | 115.0 | 116.1 | 116.6 | 152.0 | 154.1 | 153.0 | |
Sep | 114.9 | 116.1 | 116.5 | 154.7 | 155.7 | 157.0 | |
Aug | 114.6 | 115.8 | 116.3 | 153.5 | 155.9 | 153.2 | |
Jul | 114.5 | 115.4 | 116.2 | 150.4 | 154.9 | 146.2 | |
Jun | 114.1 | 115.0 | 115.8 | 150.5 | 155.4 | 145.5 | |
May | 113.7 | 114.7 | 115.5 | 150.8 | 156.2 | 145.1 | |
Apr | 113.7 | 114.7 | 115.5 | 152.9 | 157.1 | 149.7 | |
Mar | 113.2 | 114.2 | 115.0 | 151.9 | 157.1 | 147.8 | |
Feb | 112.2 | 113.3 | 114.1 | 151.9 | 156.8 | 148.3 | |
Jan | 111.3 | 112.4 | 113.2 | 151.9 | 157.1 | 149.2 | |
2022 | Dec | 111.1 | 112.1 | 112.1 | 140.2 | 139.0 | 147.0 |
Nov | 110.4 | 111.8 | 112.1 | 155.8 | 155.7 | 161.9 | |
Oct | 110.0 | 111.7 | 111.7 | 157.1 | 154.0 | 169.4 | |
Sep | 109.4 | 111.1 | 110.7 | 153.2 | 146.5 | 170.4 | |
Aug | 108.2 | 109.4 | 109.3 | 141.8 | 139.9 | 152.5 | |
Jul | 107.8 | 109.2 | 108.7 | 142.3 | 135.9 | 158.6 | |
Jun | 106.9 | 108.6 | 107.9 | 146.1 | 136.3 | 166.8 | |
May | 106.8 | 108.7 | 107.7 | 147.0 | 133.1 | 171.7 | |
Apr | 106.1 | 107.9 | 106.9 | 143.1 | 129.7 | 167.1 | |
Mar | 105.0 | 107.1 | 105.7 | 146.7 | 128.9 | 180.1 | |
Feb | 104.3 | 105.5 | 104.8 | 127.5 | 118.6 | 142.9 | |
Jan | 103.8 | 104.8 | 104.2 | 123.4 | 115.1 | 137.4 | |
2021 | Dec | 103.8 | 104.7 | 103.8 | 116.5 | 106.4 | 132.6 |
Nov | 103.4 | 104.4 | 103.3 | 118.6 | 105.9 | 138.7 | |
Oct | 103.3 | 104.3 | 103.3 | 116.3 | 104.7 | 134.8 | |
Sep | 103.1 | 103.8 | 103.0 | 112.2 | 102.7 | 126.8 | |
Aug | 102.9 | 103.6 | 102.8 | 111.6 | 102.1 | 125.9 | |
Jul | 102.8 | 103.5 | 102.7 | 111.0 | 101.9 | 124.9 | |
Jun | 102.4 | 103.0 | 102.3 | 109.5 | 101.6 | 121.7 | |
May | 102.2 | 102.7 | 102.1 | 108.5 | 101.3 | 119.6 | |
Apr | 101.9 | 102.4 | 101.9 | 107.9 | 101.1 | 118.2 | |
Mar | 101.6 | 102.1 | 101.5 | 107.9 | 101.3 | 118.1 | |
Feb | 101.3 | 101.6 | 101.2 | 105.5 | 101.0 | 112.4 | |
Jan | 100.8 | 101.1 | 100.8 | 103.9 | 100.7 | 108.9 | |
2020 | Dec | 100.0 | 99.9 | 99.9 | 98.3 | 98.5 | 98.3 |
Nov | 99.9 | 99.8 | 99.8 | 97.0 | 98.0 | 95.2 | |
Oct | 100.0 | 100.0 | 99.9 | 98.4 | 98.2 | 97.8 | |
Sep | 99.9 | 99.8 | 99.8 | 98.2 | 98.3 | 97.2 | |
Aug | 99.7 | 99.7 | 99.7 | 98.8 | 98.8 | 98.2 | |
Jul | 99.7 | 99.7 | 99.7 | 99.2 | 99.0 | 99.1 | |
Jun | 100.6 | 100.5 | 100.6 | 99.6 | 100.8 | 97.8 | |
May | 100.6 | 100.3 | 100.6 | 97.8 | 101.1 | 93.4 | |
Apr | 100.5 | 100.3 | 100.5 | 99.0 | 101.5 | 95.9 | |
Mar | 100.1 | 100.2 | 100.1 | 102.7 | 101.7 | 104.5 | |
Feb | 99.7 | 100.0 | 99.8 | 105.1 | 102.1 | 109.9 | |
Jan | 99.4 | 99.7 | 99.4 | 106.0 | 102.0 | 112.8 | |
2019 | Dec | 99.7 | 100.0 | 99.7 | 104.4 | 100.8 | 110.7 |
Nov | 99.1 | 99.4 | 99.1 | 104.5 | 100.7 | 111.2 | |
Oct | 99.9 | 100.2 | 99.9 | 104.6 | 100.8 | 111.6 | |
Sep | 99.8 | 100.2 | 99.8 | 104.6 | 100.8 | 112.0 | |
Aug | 99.9 | 100.2 | 99.8 | 104.6 | 100.3 | 112.0 | |
Jul | 99.9 | 100.4 | 99.8 | 105.6 | 100.4 | 114.7 | |
Jun | 99.4 | 99.9 | 99.4 | 105.7 | 100.1 | 115.3 | |
May | 99.0 | 99.6 | 98.9 | 107.0 | 100.9 | 118.7 | |
Apr | 98.9 | 99.4 | 98.9 | 105.3 | 100.5 | 114.5 | |
Mar | 98.1 | 98.4 | 98.1 | 103.2 | 99.9 | 109.7 | |
Feb | 97.8 | 98.1 | 97.8 | 102.5 | 99.7 | 108.3 | |
Jan | 97.3 | 97.6 | 97.3 | 102.3 | 99.2 | 108.3 |
As at December 10, 2024
Goods
Year, month | Goods | |||||
---|---|---|---|---|---|---|
total 496.64 ‰ |
Non-durable consumer goods 294.47 ‰ |
Consumer durables | ||||
total 202.17 ‰ |
Short-lived consumer goods 93.81 ‰ |
Durable consumer goods 108.36 ‰ |
||||
2024 | Nov | 125.4 | 132.4 | 115.1 | 112.7 | 117.1 |
Oct | 125.2 | 132.3 | 114.8 | 112.4 | 116.9 | |
Sep | 124.5 | 131.5 | 114.2 | 111.4 | 116.7 | |
Aug | 124.2 | 131.8 | 113.2 | 109.4 | 116.4 | |
Jul | 124.6 | 132.4 | 113.3 | 109.5 | 116.6 | |
Jun | 124.8 | 132.1 | 114.1 | 111.6 | 116.3 | |
May | 125.0 | 132.4 | 114.3 | 112.0 | 116.4 | |
Apr | 125.5 | 133.0 | 114.6 | 112.0 | 116.8 | |
Mar | 124.8 | 131.8 | 114.5 | 111.3 | 117.3 | |
Feb | 124.6 | 131.9 | 114.0 | 110.0 | 117.5 | |
Jan | 124.2 | 131.8 | 113.3 | 108.5 | 117.4 | |
2023 | Dec | 124.0 | 130.6 | 114.5 | 111.1 | 117.4 |
Nov | 124.5 | 131.4 | 114.5 | 111.2 | 117.3 | |
Oct | 124.7 | 131.7 | 114.6 | 111.2 | 117.5 | |
Sep | 124.9 | 132.3 | 114.1 | 110.5 | 117.2 | |
Aug | 124.2 | 131.7 | 113.2 | 108.4 | 117.3 | |
Jul | 123.5 | 131.0 | 112.6 | 107.6 | 117.0 | |
Jun | 123.8 | 131.1 | 113.4 | 109.7 | 116.5 | |
May | 123.8 | 131.0 | 113.2 | 109.8 | 116.1 | |
Apr | 124.0 | 131.5 | 113.0 | 109.6 | 116.0 | |
Mar | 123.6 | 131.2 | 112.5 | 108.8 | 115.6 | |
Feb | 122.4 | 130.2 | 111.1 | 106.7 | 115.0 | |
Jan | 121.4 | 128.8 | 110.7 | 106.0 | 114.7 | |
2022 | Dec | 119.1 | 124.5 | 111.3 | 107.8 | 114.2 |
Nov | 120.9 | 127.7 | 111.1 | 108.2 | 113.7 | |
Oct | 120.4 | 127.2 | 110.4 | 107.5 | 112.9 | |
Sep | 118.9 | 125.4 | 109.6 | 106.5 | 112.2 | |
Aug | 116.0 | 121.4 | 108.1 | 104.0 | 111.6 | |
Jul | 115.4 | 120.6 | 107.8 | 103.4 | 111.5 | |
Jun | 115.4 | 120.5 | 107.8 | 104.5 | 110.7 | |
May | 115.0 | 120.1 | 107.5 | 104.7 | 109.9 | |
Apr | 113.4 | 118.0 | 106.7 | 104.1 | 108.9 | |
Mar | 112.6 | 117.2 | 105.9 | 103.2 | 108.2 | |
Feb | 108.9 | 111.8 | 104.7 | 101.3 | 107.6 | |
Jan | 107.7 | 110.1 | 104.2 | 101.3 | 106.7 | |
2021 | Dec | 106.1 | 107.4 | 104.3 | 102.7 | 105.8 |
Nov | 106.2 | 107.4 | 104.4 | 103.4 | 105.2 | |
Oct | 105.5 | 106.7 | 103.8 | 102.9 | 104.6 | |
Sep | 104.7 | 105.5 | 103.4 | 102.6 | 104.1 | |
Aug | 104.0 | 105.3 | 102.1 | 100.7 | 103.3 | |
Jul | 103.9 | 105.1 | 102.0 | 100.8 | 103.1 | |
Jun | 103.5 | 104.6 | 102.0 | 101.5 | 102.5 | |
May | 103.4 | 104.5 | 101.9 | 101.5 | 102.2 | |
Apr | 103.3 | 104.4 | 101.5 | 101.1 | 101.9 | |
Mar | 102.7 | 103.5 | 101.5 | 101.2 | 101.8 | |
Feb | 102.3 | 102.8 | 101.5 | 101.2 | 101.7 | |
Jan | 101.6 | 102.0 | 101.1 | 100.5 | 101.5 | |
2020 | Dec | 99.2 | 99.1 | 99.4 | 99.4 | 99.3 |
Nov | 99.3 | 98.9 | 99.8 | 100.6 | 99.1 | |
Oct | 99.4 | 99.0 | 99.9 | 100.8 | 99.0 | |
Sep | 99.1 | 98.8 | 99.6 | 100.1 | 99.2 | |
Aug | 98.9 | 99.1 | 98.6 | 98.0 | 99.1 | |
Jul | 98.9 | 99.2 | 98.4 | 97.6 | 99.1 | |
Jun | 100.8 | 100.9 | 100.7 | 100.5 | 100.8 | |
May | 100.8 | 100.5 | 101.2 | 101.7 | 100.8 | |
Apr | 100.9 | 100.7 | 101.2 | 101.4 | 101.1 | |
Mar | 101.0 | 101.0 | 100.9 | 101.1 | 100.7 | |
Feb | 101.0 | 101.6 | 100.1 | 99.6 | 100.6 | |
Jan | 100.8 | 101.2 | 100.1 | 99.3 | 100.9 | |
2019 | Dec | 100.8 | 100.3 | 101.4 | 102.1 | 100.8 |
Nov | 100.8 | 100.2 | 101.6 | 102.6 | 100.6 | |
Oct | 100.6 | 100.1 | 101.4 | 102.4 | 100.4 | |
Sep | 100.5 | 100.2 | 100.9 | 101.6 | 100.3 | |
Aug | 99.9 | 100.2 | 99.3 | 98.7 | 100.2 | |
Jul | 100.1 | 100.4 | 99.3 | 98.6 | 100.3 | |
Jun | 100.4 | 100.4 | 100.3 | 100.4 | 100.4 | |
May | 100.9 | 100.7 | 100.9 | 101.4 | 100.5 | |
Apr | 100.4 | 99.9 | 101.0 | 101.6 | 100.5 | |
Mar | 99.6 | 99.1 | 100.2 | 100.2 | 100.4 | |
Feb | 99.2 | 99.0 | 99.6 | 98.9 | 100.5 | |
Jan | 98.8 | 98.6 | 99.0 | 98.0 | 100.3 |
As at December 10, 2024
Services
Year, month | Services 503.36 ‰ |
Services, excluding net rent 330.93 ‰ |
Net rent 172.43 ‰ |
|
---|---|---|---|---|
2024 | Nov | 114.6 | 118.0 | 107.9 |
Oct | 115.3 | 119.3 | 107.8 | |
Sep | 115.0 | 118.8 | 107.6 | |
Aug | 115.2 | 119.1 | 107.5 | |
Jul | 115.1 | 119.1 | 107.4 | |
Jun | 114.1 | 117.7 | 107.2 | |
May | 113.6 | 117.0 | 107.0 | |
Apr | 113.0 | 116.2 | 106.9 | |
Mar | 112.6 | 115.7 | 106.6 | |
Feb | 111.7 | 114.5 | 106.3 | |
Jan | 111.0 | 113.5 | 106.2 | |
2023 | Dec | 110.8 | 113.5 | 105.8 |
Nov | 110.2 | 112.6 | 105.7 | |
Oct | 110.9 | 113.6 | 105.6 | |
Sep | 110.8 | 113.6 | 105.4 | |
Aug | 110.9 | 113.8 | 105.3 | |
Jul | 110.8 | 113.7 | 105.1 | |
Jun | 109.8 | 112.4 | 104.9 | |
May | 109.3 | 111.7 | 104.7 | |
Apr | 109.3 | 111.8 | 104.5 | |
Mar | 108.6 | 110.8 | 104.4 | |
Feb | 108.0 | 110.0 | 104.2 | |
Jan | 107.4 | 109.1 | 104.0 | |
2022 | Dec | 107.4 | 109.3 | 103.7 |
Nov | 106.6 | 108.1 | 103.6 | |
Oct | 106.7 | 108.4 | 103.5 | |
Sep | 106.5 | 108.2 | 103.2 | |
Aug | 105.5 | 106.7 | 103.1 | |
Jul | 105.3 | 106.6 | 102.9 | |
Jun | 104.3 | 105.1 | 102.8 | |
May | 104.6 | 105.6 | 102.7 | |
Apr | 104.4 | 105.3 | 102.5 | |
Mar | 103.6 | 104.2 | 102.3 | |
Feb | 103.2 | 103.8 | 102.2 | |
Jan | 102.8 | 103.3 | 102.0 | |
2021 | Dec | 103.4 | 104.2 | 101.8 |
Nov | 102.8 | 103.4 | 101.8 | |
Oct | 103.1 | 103.8 | 101.6 | |
Sep | 102.9 | 103.7 | 101.4 | |
Aug | 103.1 | 104.0 | 101.4 | |
Jul | 102.9 | 103.8 | 101.3 | |
Jun | 102.3 | 102.9 | 101.1 | |
May | 101.9 | 102.3 | 101.1 | |
Apr | 101.5 | 101.8 | 101.0 | |
Mar | 101.4 | 101.6 | 100.9 | |
Feb | 100.9 | 101.0 | 100.8 | |
Jan | 100.5 | 100.4 | 100.7 | |
2020 | Dec | 100.5 | 100.4 | 100.5 |
Nov | 100.1 | 99.9 | 100.4 | |
Oct | 100.4 | 100.4 | 100.3 | |
Sep | 100.3 | 100.4 | 100.3 | |
Aug | 100.5 | 100.6 | 100.2 | |
Jul | 100.5 | 100.7 | 100.1 | |
Jun | 100.3 | 100.4 | 100.0 | |
May | 100.0 | 100.0 | 99.9 | |
Apr | 99.8 | 99.9 | 99.8 | |
Mar | 99.5 | 99.5 | 99.7 | |
Feb | 99.3 | 99.2 | 99.5 | |
Jan | 98.9 | 98.7 | 99.3 | |
2019 | Dec | 99.3 | 99.2 | 99.3 |
Nov | 98.3 | 97.8 | 99.2 | |
Oct | 99.8 | 100.3 | 99.1 | |
Sep | 99.8 | 100.3 | 98.9 | |
Aug | 100.4 | 101.3 | 98.8 | |
Jul | 100.5 | 101.5 | 98.7 | |
Jun | 99.4 | 99.9 | 98.6 | |
May | 98.5 | 98.5 | 98.5 | |
Apr | 98.5 | 98.6 | 98.4 | |
Mar | 97.5 | 97.2 | 98.2 | |
Feb | 97.1 | 96.5 | 98.1 | |
Jan | 96.6 | 95.8 | 98.0 |
As at December 10, 2024
Changes on previous month
Food, Energy
Year, month | Consumer price index,overall 1,000 ‰ |
Overall index, excluding food and energy 821.41 ‰ |
Food 104.69 ‰ |
Overall index, excluding energy 926.10 ‰ |
Energy (household energy and fuels) 73.90 ‰ |
|
---|---|---|---|---|---|---|
2024 | Nov | 2.2 | 3.0 | 1.8 | 2.9 | -3.7 |
Oct | 2.0 | 2.9 | 2.3 | 3.0 | -5.5 | |
Sep | 1.6 | 2.7 | 1.6 | 2.5 | -7.6 | |
Aug | 1.9 | 2.8 | 1.5 | 2.6 | -5.1 | |
Jul | 2.3 | 2.9 | 1.3 | 2.7 | -1.7 | |
Jun | 2.2 | 2.9 | 1.1 | 2.7 | -2.1 | |
May | 2.4 | 3.0 | 0.6 | 2.8 | -1.1 | |
Apr | 2.2 | 3.0 | 0.5 | 2.6 | -1.2 | |
Mar | 2.2 | 3.3 | -0.7 | 2.7 | -2.7 | |
Feb | 2.5 | 3.4 | 0.9 | 3.1 | -2.4 | |
Jan | 2.9 | 3.4 | 3.8 | 3.5 | -2.8 | |
2023 | Dec | 3.7 | 3.5 | 4.6 | 3.6 | 4.1 |
Nov | 3.2 | 3.8 | 5.5 | 4.0 | -4.5 | |
Oct | 3.8 | 4.3 | 6.1 | 4.5 | -3.2 | |
Sep | 4.5 | 4.6 | 7.5 | 5.0 | 1.0 | |
Aug | 6.1 | 5.5 | 9.0 | 5.9 | 8.3 | |
Jul | 6.2 | 5.5 | 11.0 | 6.2 | 5.7 | |
Jun | 6.4 | 5.8 | 13.7 | 6.7 | 3.0 | |
May | 6.1 | 5.4 | 14.9 | 6.5 | 2.6 | |
Apr | 7.2 | 5.8 | 17.2 | 7.2 | 6.8 | |
Mar | 7.4 | 5.8 | 22.3 | 7.8 | 3.5 | |
Feb | 8.7 | 5.7 | 21.8 | 7.6 | 19.1 | |
Jan | 8.7 | 5.6 | 20.2 | 7.2 | 23.1 | |
2022 | Dec | 8.1 | 5.2 | 20.4 | 7.0 | 20.3 |
Nov | 8.8 | 5.0 | 20.6 | 6.8 | 31.4 | |
Oct | 8.8 | 4.8 | 20.1 | 6.5 | 35.1 | |
Sep | 8.6 | 4.6 | 18.3 | 6.1 | 36.5 | |
Aug | 7.0 | 3.7 | 16.3 | 5.2 | 27.1 | |
Jul | 6.7 | 3.5 | 14.5 | 4.9 | 28.2 | |
Jun | 6.7 | 3.3 | 12.7 | 4.4 | 33.4 | |
May | 7.0 | 3.7 | 10.9 | 4.5 | 35.5 | |
Apr | 6.3 | 3.4 | 8.5 | 4.1 | 32.6 | |
Mar | 5.9 | 3.0 | 6.2 | 3.3 | 36.0 | |
Feb | 4.3 | 2.8 | 5.4 | 3.0 | 20.9 | |
Jan | 4.2 | 2.7 | 5.2 | 3.0 | 18.8 | |
2021 | Dec | 4.9 | 3.6 | 6.1 | 3.8 | 18.5 |
Nov | 4.8 | 3.3 | 4.4 | 3.5 | 22.3 | |
Oct | 4.4 | 3.1 | 4.4 | 3.3 | 18.2 | |
Sep | 4.1 | 3.1 | 4.9 | 3.2 | 14.3 | |
Aug | 3.8 | 3.0 | 4.6 | 3.2 | 13.0 | |
Jul | 3.7 | 3.0 | 4.2 | 3.1 | 11.9 | |
Jun | 2.4 | 1.9 | 1.1 | 1.8 | 9.9 | |
May | 2.2 | 1.6 | 1.5 | 1.6 | 10.9 | |
Apr | 2.0 | 1.4 | 1.8 | 1.4 | 9.0 | |
Mar | 1.8 | 1.5 | 1.6 | 1.5 | 5.1 | |
Feb | 1.5 | 1.5 | 1.5 | 1.6 | 0.4 | |
Jan | 1.2 | 1.4 | 2.0 | 1.4 | -2.0 | |
2020 | Dec | -0.2 | 0.3 | 0.3 | 0.3 | -5.8 |
Nov | 0.2 | 0.8 | 1.3 | 0.8 | -7.2 | |
Oct | -0.3 | 0.0 | 1.1 | 0.1 | -5.9 | |
Sep | -0.5 | 0.0 | 0.4 | 0.1 | -6.1 | |
Aug | -0.5 | -0.2 | 0.4 | -0.2 | -5.5 | |
Jul | -0.6 | -0.3 | 0.8 | -0.2 | -6.1 | |
Jun | 0.6 | 0.9 | 4.0 | 1.2 | -5.8 | |
May | 0.8 | 1.3 | 4.3 | 1.6 | -8.6 | |
Apr | 1.0 | 1.2 | 5.0 | 1.6 | -6.0 | |
Mar | 1.8 | 1.7 | 3.8 | 2.0 | -0.5 | |
Feb | 2.0 | 1.8 | 3.4 | 1.9 | 2.5 | |
Jan | 2.1 | 2.1 | 2.4 | 2.2 | 3.6 | |
2019 | Dec | 1.5 | 1.7 | 2.1 | 1.8 | 0.0 |
Nov | 1.0 | 1.5 | 1.8 | 1.6 | -3.8 | |
Oct | 1.1 | 1.5 | 1.1 | 1.5 | -2.1 | |
Sep | 1.2 | 1.5 | 1.2 | 1.4 | -1.1 | |
Aug | 1.4 | 1.5 | 2.6 | 1.6 | 0.7 | |
Jul | 1.6 | 1.5 | 2.1 | 1.6 | 2.3 | |
Jun | 1.6 | 1.6 | 1.2 | 1.6 | 2.4 | |
May | 1.4 | 1.2 | 0.9 | 1.2 | 4.1 | |
Apr | 1.9 | 1.8 | 0.7 | 1.7 | 4.7 | |
Mar | 1.3 | 1.1 | 0.7 | 0.9 | 4.2 | |
Feb | 1.4 | 1.3 | 1.5 | 1.3 | 2.9 | |
Jan | 1.3 | 1.2 | 0.8 | 1.2 | 2.3 |
As at December 10, 2024
Energy
Year, month | Overall index excluding energy 926.10 ‰ |
Overall index excluding household energy 956.56 ‰ |
Overall index excluding heating oil and fuels 967.84 ‰ |
Energy (household energy and fuels) 73.90 ‰ |
Household energy (electricity, gas and other fuels) 43.44 ‰ |
Heating oil and fuels 32.16 ‰ |
|
---|---|---|---|---|---|---|---|
2024 | Nov | 2.9 | 2.5 | 2.7 | -3.7 | -1.8 | -7.1 |
Oct | 3.0 | 2.4 | 2.6 | -5.5 | -3.2 | -9.3 | |
