National accounts, domestic product Gross national income, disposable income and national income

Gross national income, disposable income and national income (factor costs). Long term series with annual data from 1970. Tables with original values an change rates.

Value

Gross national income, disposable income and
national income (factor costs)
Germany1
EUR bn
Year Gross national
income
Net national
income
Disposable
income
National
income
(factor costs)
Compensation
of employees
Property and
entrepreneu-
rial income
1: 1970 to 1990: former territory of the Federal Republic.
2024 4,449.44 3,560.19 3,503.42 3,173.55 2,352.50 821.05
2023 4,332.22 3,474.23 3,419.07 3,134.47 2,229.05 905.42
2022 4,097.15 3,300.11 3,241.25 2,935.86 2,086.96 848.90
2021 3,800.75 3,089.96 3,034.27 2,786.38 1,968.19 818.18
2020 3,536.80 2,868.64 2,817.04 2,591.12 1,899.30 691.81
2019 3,665.51 3,019.51 2,971.52 2,673.64 1,903.48 770.17
2018 3,565.89 2,949.58 2,903.88 2,611.81 1,820.40 791.41
2017 3,415.52 2,828.88 2,781.96 2,501.14 1,736.87 764.27
2016 3,287.43 2,724.15 2,687.07 2,408.46 1,661.27 747.19
2015 3,146.19 2,599.29 2,562.77 2,292.98 1,598.21 694.77
2014 3,047.46 2,517.19 2,481.25 2,219.99 1,535.82 684.16
2013 2,934.28 2,419.60 2,375.55 2,131.24 1,475.75 655.48
2012 2,867.68 2,367.85 2,332.04 2,087.41 1,432.80 654.61
2011 2,818.14 2,335.56 2,302.46 2,060.27 1,377.63 682.64
2010 2,668.28 2,201.84 2,165.66 1,948.34 1,320.21 628.13
2009 2,550.57 2,093.97 2,061.71 1,844.52 1,280.89 563.63
2008 2,614.17 2,168.29 2,133.33 1,913.39 1,272.94 640.44
2007 2,578.68 2,150.60 2,119.78 1,900.06 1,224.63 675.42
2006 2,466.68 2,059.34 2,029.15 1,833.14 1,189.71 643.43
2005 2,344.57 1,947.71 1,917.00 1,730.55 1,166.68 563.87
2004 2,306.74 1,916.87 1,888.05 1,703.17 1,168.71 534.46
2003 2,217.67 1,835.05 1,805.30 1,620.80 1,163.22 457.57
2002 2,199.96 1,820.88 1,792.74 1,614.18 1,157.44 456.73
2001 2,179.58 1,808.00 1,780.51 1,604.43 1,148.99 455.44
2000 2,116.99 1,756.86 1,727.98 1,558.01 1,131.65 426.36
1999 2,062.14 1,716.73 1,690.83 1,523.62 1,088.04 435.58
1998 2,010.69 1,676.04 1,648.35 1,502.99 1,058.24 444.74
1997 1,963.34 1,636.61 1,609.12 1,469.72 1,036.19 433.53
1996 1,928.79 1,610.18 1,583.30 1,449.27 1,031.84 417.43
1995 1,897.36 1,586.48 1,558.23 1,426.48 1,022.46 404.02
1994 1,839.04 1,539.60 1,508.80 1,379.56 986.42 393.14
1993 1,768.68 1,481.15 1,452.87 1,330.66 960.67 369.99
1992 1,724.98 1,455.37 1,429.08 1,316.42 938.06 378.36
1991 1,607.42 1,359.80 1,329.02 1,234.72 865.32 369.40
1990 1,317.94 1,136.50 1,101.62 1,017.91 689.96 327.95
1989 1,211.11 1,043.50 1,029.29 938.71 639.87 298.84
1988 1,131.66 973.90 960.75 878.15 611.81 266.34
1987 1,067.75 916.96 905.29 825.38 587.27 238.11
1986 1,041.19 895.79 884.14 805.71 561.74 243.97
1985 990.68 850.91 838.43 762.35 533.48 228.87
1984 947.93 813.91 801.04 726.53 512.84 213.69
1983 900.40 773.45 762.87 689.54 493.53 196.01
1982 859.56 738.71 728.11 659.60 482.76 176.84
1981 825.90 712.68 702.13 635.47 467.76 167.71
1980 789.98 685.85 675.23 609.30 445.90 163.40
1979 738.61 645.02 635.15 573.25 410.29 162.96
1978 682.10 596.72 587.79 531.55 378.98 152.57
1977 637.22 558.19 550.32 497.17 354.99 142.18
1976 598.99 524.83 516.64 467.73 330.72 137.01
1975 552.02 482.61 475.03 430.46 305.96 124.50
1974 526.25 462.37 455.12 411.42 292.69 118.73
1973 486.23 429.54 423.15 380.29 264.60 115.69
1972 436.62 385.44 379.76 339.62 232.63 106.99
1971 400.84 354.54 349.55 311.41 209.92 101.49
1970 361.64 321.12 316.31 282.12 185.05 97.07

As at January 15, 2025

Show print version

Change on the previous year

Gross national income, disposable income and
national income (factor costs)
Germany1
% changes on the previous year
YearGross national
income
Net national
income
Disposable
income
National
income
(factor costs)
Compensation
of employees
Property and
entrepreneu-
rial income
1: 1970 to 1990: former territory of the Federal Republic.
20242.72.52.51.25.5-9.3
20235.75.35.56.86.86.7
20227.86.86.85.46.03.8
20217.57.77.77.53.618.3
2020-3.5-5.0-5.2-3.1-0.2-10.2
20192.82.42.32.44.6-2.7
20184.44.34.44.44.83.6
20173.93.83.53.84.62.3
20164.54.84.95.03.97.5
20153.23.33.33.34.11.5
20143.94.04.44.24.14.4
20132.32.21.92.13.00.1
20121.81.41.31.34.0-4.1
20115.66.16.35.74.38.7
20104.65.25.05.63.111.4
2009-2.4-3.4-3.4-3.60.6-12.0
20081.40.80.60.73.9-5.2
20074.54.44.53.72.95.0
20065.25.75.95.92.014.1
20051.61.61.51.6-0.25.5
20044.04.54.65.10.516.8
20030.80.80.70.40.50.2
20020.90.70.70.60.70.3
20013.02.93.03.01.56.8
20002.72.32.22.34.0-2.1
19992.62.42.61.42.8-2.1
19982.42.42.42.32.12.6
19971.81.61.61.40.43.9
19961.71.51.61.60.93.3
19953.23.03.33.43.72.8
19944.03.93.83.72.76.3
19932.51.81.71.12.4-2.2
19927.37.07.56.68.42.4
1991XXXXXX
19908.88.97.08.47.89.7
19897.07.17.16.94.612.2
19886.06.26.16.44.211.9
19872.62.42.42.44.5-2.4
19865.15.35.55.75.36.6
19854.54.54.74.94.07.1
19845.35.25.05.43.99.0
19834.84.74.84.52.210.8
19824.13.73.73.83.25.4
19814.53.94.04.34.92.6
19807.06.36.36.38.70.3
19798.38.18.17.88.36.8
19787.06.96.86.96.87.3
19776.46.46.56.37.33.8
19768.58.78.88.78.110.0
19754.94.44.44.64.54.9
19748.27.67.68.210.62.6
197311.411.411.412.013.78.1
19728.98.78.69.110.85.4
197110.810.410.510.413.44.6

As at January 15, 2025

Show print version