National accounts, domestic product Gross fixed capital formation at current prices

Gross fixed capital formation at current prices. Long term series with annual data from 1970. Tables with original values an change rates.

Value

Gross fixed capital formation
Germany1
At current prices
EUR bn
Year Gross fixed
capital
formation
Machinery and
equipment
capital
formation
Construction
capital
formation
Housing Other
construction
Other
products
1: 1970 to 1990: former territory of the Federal Republic.
2024 897.22 264.81 463.97 280.99 182.98 168.44
2023 899.88 275.71 466.13 287.17 178.96 158.04
2022 858.25 262.99 446.45 277.06 169.39 148.82
2021 779.20 235.35 404.11 251.40 152.71 139.74
2020 736.48 223.06 385.21 236.85 148.37 128.20
2019 748.22 249.05 363.29 222.40 140.89 135.88
2018 714.88 241.41 345.56 210.41 135.15 127.90
2017 671.09 228.80 321.73 195.79 125.93 120.56
2016 640.44 218.20 307.90 188.30 119.60 114.35
2015 609.62 211.29 291.16 175.33 115.83 107.17
2014 590.40 200.26 290.10 173.46 116.64 100.04
2013 561.18 188.81 278.06 164.66 113.40 94.30
2012 558.91 191.96 274.10 161.38 112.71 92.86
2011 549.60 193.47 265.16 151.86 113.30 90.97
2010 501.77 179.58 237.85 134.26 103.60 84.34
2009 469.82 160.46 227.49 127.04 100.44 81.87
2008 516.90 201.83 232.88 129.67 103.21 82.19
2007 501.20 197.66 226.58 129.81 96.77 76.96
2006 472.19 184.12 214.74 124.84 89.90 73.34
2005 436.41 165.95 200.61 115.24 85.37 69.84
2004 431.81 156.62 206.27 119.33 86.94 68.92
2003 431.67 152.38 211.69 122.00 89.69 67.60
2002 442.15 156.89 216.99 124.45 92.54 68.27
2001 472.99 173.28 231.54 132.50 99.04 68.17
2000 487.33 181.03 241.82 141.04 100.78 64.48
1999 474.31 163.61 248.19 145.63 102.56 62.50
1998 459.08 154.64 246.76 144.34 102.42 57.67
1997 444.04 140.81 249.41 143.93 105.48 53.82
1996 442.28 136.22 253.16 143.58 109.57 52.90
1995 445.81 133.28 261.72 144.05 117.68 50.81
1994 441.58 131.78 260.93 140.41 120.51 48.87
1993 421.09 133.94 239.15 123.12 116.03 48.00
1992 427.62 154.90 225.74 112.51 113.22 46.98
1991 395.35 157.55 192.85 96.15 96.70 44.95
1990 277.70 117.93 148.59 76.08 72.51 11.18
1989 246.69 102.78 133.55 66.31 67.24 10.36
1988 224.14 92.37 122.50 60.04 62.46 9.27
1987 210.19 86.05 115.79 56.23 59.56 8.35
1986 203.25 82.18 113.16 55.39 57.77 7.91
1985 193.97 78.58 108.16 54.78 53.38 7.23
1984 189.80 70.54 112.69 59.38 53.31 6.57
1983 184.57 69.53 108.73 56.65 52.08 6.31
1982 175.02 63.85 105.38 52.43 52.95 5.79
1981 178.08 65.75 107.26 53.25 54.01 5.07
1980 178.05 65.87 107.64 53.04 54.60 4.54
1979 162.01 61.79 96.10 47.19 48.91 4.12
1978 143.77 55.59 84.44 40.93 43.51 3.74
1977 131.77 50.40 77.96 37.77 40.19 3.41
1976 122.19 45.55 73.73 34.72 39.01 2.91
1975 113.56 41.36 69.62 31.84 37.78 2.58
1974 114.34 38.47 73.59 34.52 39.07 2.28
1973 117.34 39.97 75.03 37.83 37.20 2.34
1972 111.44 38.69 70.82 34.87 35.95 1.93
1971 104.52 38.87 64.11 29.12 34.99 1.54
1970 91.98 35.53 55.14 23.96 31.18 1.31

As at January 15, 2025

Show print version

Change on the previous year

Gross fixed capital formation
Germany1
At current prices
% changes on the previous year
YearGross fixed
capital
formation
Machinery and
equipment
capital
formation
Construction
capital
formation
HousingOther
construction
Other
products
1: 1970 to 1990: former territory of the Federal Republic.
2024-0.3-4.0-0.5-2.22.26.6
20234.94.84.43.65.76.2
202210.111.710.510.210.96.5
20215.85.54.96.12.99.0
2020-1.6-10.46.06.55.3-5.6
20194.73.25.15.74.26.2
20186.55.57.47.57.36.1
20174.84.94.54.05.35.4
20165.13.35.77.43.36.7
20153.35.50.41.1-0.77.1
20145.26.14.35.32.96.1
20130.4-1.61.42.00.61.6
20121.7-0.83.46.3-0.52.1
20119.57.711.513.19.47.9
20106.811.94.65.73.13.0
2009-9.1-20.5-2.3-2.0-2.7-0.4
20083.12.12.8-0.16.76.8
20076.17.45.54.07.64.9
20068.210.97.08.35.35.0
20051.16.0-2.7-3.4-1.81.3
20040.02.8-2.6-2.2-3.12.0
2003-2.4-2.9-2.4-2.0-3.1-1.0
2002-6.5-9.5-6.3-6.1-6.60.1
2001-2.9-4.3-4.3-6.1-1.75.7
20002.710.6-2.6-3.1-1.73.2
19993.35.80.60.90.18.4
19983.49.8-1.10.3-2.97.2
19970.43.4-1.50.2-3.71.7
1996-0.82.2-3.3-0.3-6.94.1
19951.01.10.32.6-2.44.0
19944.9-1.69.114.03.91.8
1993-1.5-13.55.99.42.52.2
19928.2-1.717.117.017.14.5
1991XXXXXX
199012.614.711.314.77.87.9
198910.111.39.010.47.711.8
19886.67.35.86.84.911.0
19873.44.72.31.53.15.6
19864.84.64.61.18.29.4
19852.211.4-4.0-7.70.110.0
19842.81.53.64.82.44.1
19835.58.93.28.0-1.69.0
1982-1.7-2.9-1.8-1.5-2.014.2
19810.0-0.2-0.40.4-1.111.7
19809.96.612.012.411.610.2
197912.711.213.815.312.410.2
19789.110.38.38.48.39.7
19777.810.65.78.83.017.2
19767.610.15.99.03.312.8
1975-0.77.5-5.4-7.8-3.313.2
1974-2.6-3.8-1.9-8.75.0-2.6
19735.33.35.98.53.521.2
19726.6-0.510.519.72.725.3
197113.69.416.321.512.217.6

As at January 15, 2025

Show print version