Specification | Unit | 2024 | 2023 | 2024 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1st qtr | 2nd qtr | 3rd qtr | 4th qtr | 1st qtr | 2nd qtr | 3rd qtr | 4th qtr | |||
1: Change on the previous year or the same quarter of the preceding year. 2: Change on the previous year or previous quarter. 3: Average population based on Census 2011 data and intercensal population updates. 4: GDP (price-adjusted, chain-linked index 2020=100) per person in employment. | ||||||||||
Gross domestic product (GDP) | ||||||||||
price adjusted 1 | % | -0.2 | 0.6 | -0.4 | -0.7 | -0.4 | -0.8 | 0.1 | 0.1 | -0.4 |
price and calendar adjusted 2 | % | -0.2 | 0.1 | -0.2 | 0.2 | -0.4 | 0.2 | -0.3 | 0.1 | -0.2 |
at current prices | Euro billion | 4,305.3 | 1,034.1 | 1,024.1 | 1,048.7 | 1,078.6 | 1,064.8 | 1,060.8 | 1,078.2 | 1,101.4 |
per inhabitant 3 | Euro | 50,819 | 12,253 | 12,127 | 12,406 | 12,738 | 12,575 | 12,524 | 12,727 | 12,992 |
per person in employment 1.4 | % | -0.4 | -0.4 | -1.3 | -1.4 | -0.9 | -1.1 | -0.1 | 0.1 | -0.4 |
As at 25 February 2025