Disposable income and net lending / net borrowing | 2022 | 2023 | 2024 |
---|---|---|---|
Gross wages and salaries | 1,718.731 | 1,846.014 | 1,951.343 |
+ Employers social contributions | 368.227 | 383.033 | 402.415 |
= Compensation of employees | 2,086.958 | 2,229.047 | 2,353.758 |
+ Operating surplus / mixed income | 707.524 | 757.002 | 676.855 |
+ Net taxes on production and imports | 364.243 | 343.486 | 387.662 |
= Net domestic product | 3,158.725 | 3,329.535 | 3,418.275 |
+ Balance of primary income from the rest of the world | 143.299 | 146.667 | 153.735 |
= Primary income (net national income) | 3,302.024 | 3,476.202 | 3,572.010 |
+ Current transfers from the rest of the world | 102.423 | 109.273 | 117.230 |
– Current transfers to the rest of the world | 161.283 | 164.436 | 176.386 |
= Disposable income | 3,243.164 | 3,421.039 | 3,512.854 |
– Final consumption expenditure | 2,944.908 | 3,110.779 | 3,233.088 |
= Saving | 298.256 | 310.260 | 279.766 |
+ Capital transfers from the rest of the world | 90.007 | 111.549 | 82.226 |
– Capital transfers to the rest of the world | 120.426 | 148.068 | 123.319 |
– Gross capital formation | 910.218 | 907.115 | 906.167 |
+ Consumption of fixed capital | 795.125 | 856.015 | 886.985 |
= Net lending / net borrowing | 152.744 | 222.641 | 219.491 |
memorandum items | |||
Disposable income of households | 2,249.794 | 2,404.603 | 2,506.262 |
Saving of households | 237.504 | 256.704 | 292.204 |
,
As at 25 February 2025