Stock | Unit | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|---|
1: Kraftfahrt-Bundesamt, Flensburg. Excluding road motor vehicles declared temorarily off-road. 2: Since 2020 the date have only been collected at five-year intervals. 3: Locomotives and railcars. | ||||||
Stock of road motor vehicles1 | ||||||
Total (as at 1 January) | Number in 1 000 | 61,097.9 | 60,680.6 | 60,133.1 | 59,635.4 | 59,020.1 |
Of which: | ||||||
Motorcycles | Number in 1 000 | 5,097.2 | 4,992.6 | 4,913.1 | 4,780.9 | 4,661.6 |
Passenger cars | Number in 1 000 | 49,339.2 | 49,098.7 | 48,763.0 | 48,540.9 | 48,248.6 |
Buses and coaches | Number in 1 000 | 85.6 | 84.6 | 82.9 | 80.2 | 75.5 |
Lorries | Number in 1 000 | 3,827.7 | 3,738.5 | 3,641.8 | 3,550.8 | 3,410.3 |
Road and agricultural tractors | Number in 1 000 | 2,429.0 | 2,415.3 | 2,388.9 | 2,349.4 | 2,301.2 |
Other road motor vehicles | Number in 1 000 | 357.3 | 350.9 | 343.4 | 333.2 | 323.0 |
Trailers | Number in 1 000 | 8,557.9 | 8,439.8 | 8,299.4 | 8,102.6 | 7,867.9 |
Stock of rail vehicles in passenger transport 20202 | ||||||
Coaches | Number | 7,861 | ||||
Stock of rail vehicles in freight transport 20202 | ||||||
Tractive vehicles3 | Number | 4,210 | ||||
Wagons | Number | 103,991 |
As at 05 March 2025