Section of economic activity1 | Legal Units2 total | Employees | turnover3 |
---|---|---|---|
Number | in 1,000 Euro | ||
1: Classification of economic activities: 2008 (WZ 2008). 2: Legal Units with taxable turnover and/or with employees in 2023. 3: Turnover for members of value added tax groups estimated. | |||
B Mining and Quarryling | 1,919 | 39,198 | 19,853,866 |
C Manufacturing | 212,211 | 7,282,034 | 2,634,059,590 |
D Electricity, gas steam and air conditioning supply | 81,983 | 286,757 | 1,218,069,466 |
E Water supply; sewerage, waste management and remediation activities | 11,335 | 294,915 | 76,289,263 |
F Construction | 388,915 | 2,099,932 | 413,568,363 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 562,642 | 5,280,702 | 2,770,723,998 |
H Transportation and storage | 106,524 | 2,230,225 | 433,934,994 |
I Accommodation and food service activities | 237,447 | 1,592,441 | 119,645,251 |
J Information and communikation | 140,705 | 1,435,125 | 384,873,069 |
K Financial and insurance activities | 74,228 | 943,242 | 624,271,364 |
L Real estate activities | 213,069 | 405,620 | 146,984,766 |
M Professional, scientific and technical activities | 519,521 | 2,536,494 | 500,554,818 |
N Administrative and support service activities | 238,833 | 2,879,197 | 333,198,045 |
P Education | 78,604 | 1,215,990 | 24,373,032 |
Q Human health and social work activities | 264,945 | 5,821,989 | 225,125,708 |
R Arts, entertainment and Recreation | 108,686 | 428,031 | 50,058,817 |
S Other service activities | 228,351 | 1,125,470 | 47,619,395 |
B to N; P to S Total | 3,469,918 | 35,897,362 | 10,023,203,805 |
As at 02 December 2024