Energy sources | Fuel input2 | |
---|---|---|
Total | including Combined heat and power (CHP) | |
Gigajoule | ||
1: Preliminary data. 2: Including consumption for lighting up and co-firing. . = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | ||
Hard coal, total | 35,803,463 | 10,699,710 |
Lignite, total | 69,185,697 | 3,937,332 |
Diesel fuel | . | - |
Heating oil | 801,730 | 98,058 |
Heavy fuel oil | 207,497 | . |
Liquefied gas | . | - |
Refinery gas | - | - |
Petroleum coke | - | - |
Other mineral oil products | . | - |
Natural gas, petroleum gas | 68,962,935 | 46,067,477 |
Mine gas | 499,492 | . |
Coke oven gas | - | - |
Blast furnace gas, converter gas | - | - |
Other manufactured gases | - | - |
Hydrogen | . | . |
Biogenic solids | 6,926,324 | 3,818,589 |
Biogenic liquids | . | . |
Biogas | 2,148,301 | 1,928,354 |
Biomethane (Bio nartural gas) | 1,041,509 | 1,025,815 |
Sewage gas | . | . |
Landfill gas | 47,759 | 24,902 |
Sewage sludge | . | . |
Industrial waste | 748,300 | 359,426 |
Waste (household waste, municipal waste) | 16,850,142 | 9,680,194 |
Heat | 860,839 | 469,556 |
Other energy sources | . | . |
Total | 204,511,313 | 78,535,286 |
As at 06 June 2024