Energy sources | Electricity production | Net heat generation | |||
---|---|---|---|---|---|
Gross | Net | Total | including Combined heat and power (CHP) | ||
Total | including Combined heat and power (CHP) | ||||
GWh | |||||
1: Electricity suppliers and electricity generation plants of local units in manufacturing, mining and quarrying. 3: Without Pumped storage plants (only natural inflow). - = No figures or magnitude zero. | |||||
Hard coal, total | 63,705 | 58,082 | 9,146 | 24,704 | 23,732 |
Lignite, total | 116,243 | 107,962 | 3,438 | 13,326 | 12,277 |
Mineral oil products | 5,682 | 5,048 | 2,619 | 15,386 | 12,745 |
Natural gas, petroleum gas | 70,125 | 67,808 | 45,713 | 88,876 | 77,239 |
Other gases | 10,191 | 9,470 | 1,353 | 6,850 | 5,647 |
Water power3 | 14,599 | 14,471 | - | - | - |
Biogenic fuels and other renewable energies4 | 13,662 | 12,394 | 7,939 | 22,143 | 19,673 |
Waste | 12,036 | 9,443 | 3,955 | 22,063 | 18,697 |
Nuclear energy | 34,709 | 32,765 | - | - | - |
Heat and other energy sources | 1,218 | 1,156 | 302 | 1,961 | 1,493 |
Total | 342,170 | 318,601 | 74,466 | 195,309 | 171,504 |
As at 02 February 2024