Specification | Scale unit | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
1: Enterprises or local units with 20 employees or more. 2: Annual average. | |||||||
Employees2 | 1,000 | 463.7 | 486.7 | 504.8 | 518.1 | 526.4 | 533.0 |
Local units2 | number | 8,448 | 8,809 | 9,123 | 9,346 | 9,456 | 9,628 |
Hours worked | million hours | 561 | 586 | 613 | 615 | 621 | 617 |
Index of orders recieved | 2015 = 100 | 121.8 | 125.5 | 122.9 | 125.7 | 113.5 | 108.5 |
As at 12 March 2024