Area |
number | Employed persons1 1,000 | Turnover in Million Euro | ||||||
---|---|---|---|---|---|---|---|---|---|
2022 | 2023 | 2024 | 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
1: Annual average. 2: Enterprises or local units with 20 employees or more. | |||||||||
Construction industry 2 | 20,047 | 20,770 | 20,857 | 970 | 996 | 1,003 | 173,712 | 186,920 | 190,201 |
Main construction industry 2 | 9,456 | 9,628 | 9,479 | 526 | 533 | 531 | 108,811 | 112,665 | 113,483 |
Building completion work | 10,591 | 11,142 | 11,378 | 444 | 463 | 472 | 64,901 | 74,255 | 76,718 |
As at 05 March 2025