Länder | Total floor area | including | |||||||
---|---|---|---|---|---|---|---|---|---|
Area for settlement and traffic | Agriculture | Forest | Waters | ||||||
Total | including | ||||||||
Residential area | Industry and commercial space | Sports, Leisure and Relaxing area | Traffic | ||||||
km2 | |||||||||
Germany | 357,683 | 52,074 | 14,249 | 6,338 | 5,415 | 18,140 | 179,891 | 106,886 | 8,248 |
Baden-Württemberg | 35,748 | 5,387 | 1,604 | 756 | 389 | 2,000 | 16,011 | 13,534 | 395 |
Bayern | 70,542 | 8,856 | 2,255 | 991 | 567 | 3,343 | 32,464 | 24,957 | 1,226 |
Berlin | 891 | 629 | 224 | 67 | 119 | 131 | 35 | 158 | 58 |
Brandenburg | 29,654 | 3,042 | 697 | 429 | 432 | 1,047 | 14,118 | 10,386 | 1,030 |
Bremen | 420 | 238 | 70 | 52 | 41 | 51 | 113 | 4 | 48 |
Hamburg | 755 | 443 | 169 | 70 | 64 | 93 | 172 | 43 | 62 |
Hessen | 21,116 | 3,420 | 932 | 352 | 267 | 1,415 | 8,687 | 8,460 | 289 |
Mecklenburg-Vorpommern | 23,293 | 2,006 | 411 | 233 | 375 | 711 | 14,348 | 4,959 | 1,337 |
Niedersachsen | 47,710 | 7,019 | 2,103 | 815 | 550 | 2,494 | 27,561 | 10,340 | 1,005 |
Nordrhein-Westfalen | 34,113 | 8,163 | 2,470 | 1,038 | 880 | 2,416 | 15,914 | 8,470 | 619 |
Rheinland-Pfalz | 19,858 | 3,016 | 776 | 312 | 298 | 1,267 | 8,019 | 8,065 | 288 |
Saarland | 2,572 | 561 | 211 | 78 | 35 | 160 | 1,024 | 903 | 27 |
Sachsen | 18,450 | 2,791 | 884 | 370 | 298 | 817 | 9,908 | 4,936 | 446 |
Sachsen-Anhalt | 20,555 | 2,370 | 414 | 317 | 508 | 794 | 12,331 | 4,648 | 458 |
Schleswig-Holstein | 15,804 | 2,173 | 698 | 209 | 204 | 695 | 10,777 | 1,624 | 768 |
Thüringen | 16,202 | 1,959 | 331 | 250 | 388 | 705 | 8,409 | 5,400 | 193 |
As at 24 October 2024