Specification | Holdings | Area under cultivation | Quantify harvested |
---|---|---|---|
number | hectare | tons | |
1: By information to the crop elderflowers are not to be enclosed. X = Cell blocked for logical reasons. | |||
Total1 | 1,204 | 9,197 | 37,045 |
Outdoors | |||
In all1 | 1,148 | 8,625 | 30,404 |
Red and white currants | 444 | 957 | 6,791 |
Black currants | 334 | 1,243 | 2,832 |
Raspberries | 321 | 382 | 1,658 |
Blueberries in cultivation | 444 | 3,500 | 15,094 |
Black elder | 98 | 355 | X |
Elderberries | 73 | X | 517 |
Elderflowers | 52 | X | 27 |
Shallow thorn (harvested) | 15 | 177 | 642 |
Shallow thorn (not harvested) | 25 | 396 | X |
Gooseberries | 216 | 253 | 1,316 |
Blackberries | 173 | 117 | 723 |
Aronia berries | 195 | 1,019 | 697 |
Other shrub berries | 78 | 226 | 134 |
Indoors | |||
In all | 217 | 573 | 6,641 |
Raspberries | 177 | 454 | 5,297 |
Other shrub berries | 101 | 118 | 1,344 |
As at 07 February 2025