Variable | May 2024 | November 20241 |
---|---|---|
in 1,000 | ||
Withous city states. 1: = Preliminary results. A: = Error class A of the relative standard error to under ± 2 per cent. B: = Error class B of the relative standard error ± 2 to under ± 5 per cent. C: = Error class C of the relative standard error ± 5 to under ± 10 per cent. D: = Error class D of the relative standard error ± 10 to under ± 15 per cent. E: = Error class E of the relative standard error ± 15 per cent and more. The results with the error class E are replaced by the sign "/", because the quality of the result is not high enough for publication. / = No data because the numerical value is not sufficiently reliable. | ||
Holdings with pigs, total | 15.77A | 15.62A |
including | ||
with fattering pigs | 13.16A | 13.18A |
with breeding pigs | 5.13A | 5.01A |
Pigs, total | 21,174.2A | 21,184.3A |
piglets under 20 kg | 6,408.9A | 6,280.4A |
young pigs with a live weight of 20 to under 50 kg LW | 3,874.8A | 3,748.6A |
fattening pigs (including cull breeding animals) | 9,453.5A | 9,736.4A |
50 to under 80 kg LW | 4,284.8A | 4,352.0A |
80 to under 110 kg LW | 4,168.4A | 4,187.3A |
110 kg LW and over | 1,000.3B | 1,197.2B |
breeding pigs (50 kg LW and over) | 1,437.1A | 1,418.9A |
breeding sows, thogether | 1,413.9A | 1,395.8A |
pregnant gilts | 171.0B | 162.6A |
other pregnant sows | 859.1A | 839.2A |
non-pregnant gilts | 164.9A | 170.1B |
non-pregnant other sows | 218.9A | 223.9A |
boars for breeding | /E | /E |
As at 20 December 2024