Type of poultry | Incubated eggs | Chicks hatched |
---|---|---|
number | ||
. = Numerical value unknown or not to be disclosed. - = No figures or magnitude zero. | ||
Poultry, total | . | . |
Chicks | 944,753,787 | 740,969,932 |
Chicks, laying breeds | . | . |
Chicks, laying breeds for use | 103,274,009 | 42,154,673 |
Chicks, laying breeds for breeding and reproduction | . | . |
Chicks, fattening breeds | . | . |
Chicks, fattening breeds for use | 758,732,684 | 672,120,439 |
Chicks, fattening breeds for breeding and reproduction | . | . |
Chicks, male chicks rejected | - | . |
Ducklings for use | . | . |
Goslings for use | 1,602,508 | 1,093,604 |
Turkey chicks for use | 67,694,444 | 56,156,868 |
Guinea fowl chicks for use | . | . |
As at 03 June 2019