Regional Unit | Employees in total | Volume of labour services in total | Of which | |||||
---|---|---|---|---|---|---|---|---|
Family workers | Fully employed | Seasonal workers | ||||||
Persons | Labour units | Persons | Labour units | Persons | Labour units | Personen | Labour units | |
Representative results of the agricultural structure survey 2023 with a sample of 80,000 survey units. | ||||||||
Germany | 875,900 | 457,200 | 398,300 | 228,200 | 234,800 | 174,500 | 242,800 | 54,400 |
Baden-Württemberg | 127,000 | 57,700 | 61,800 | 31,700 | 26,300 | 17,100 | 38,800 | 8,800 |
Bayern | 220,800 | 114,600 | 145,200 | 83,400 | 35,400 | 23,700 | 40,200 | 7,500 |
Berlin | 300 | 200 | 100 | 0 | 200 | 100 | 0 | 0 |
Brandenburg | 31,800 | 19,800 | 5,100 | 2,900 | 16,100 | 13,600 | 10,600 | 3,200 |
Bremen | 400 | 300 | 200 | 100 | 200 | 100 | 0 | 0 |
Hamburg | 3,300 | 1,700 | 900 | 600 | 800 | 600 | 1,600 | 500 |
Hessen | 46,800 | 22,300 | 23,900 | 12,100 | 10,400 | 7,000 | 12,600 | 3,200 |
Mecklenburg-Vorpommern | 21,000 | 14,200 | 3,900 | 2,300 | 12,300 | 10,500 | 4,700 | 1,300 |
Niedersachen | 127,500 | 66,400 | 50,000 | 31,900 | 37,700 | 27,200 | 39,700 | 7,400 |
Nordrhein-Westfalen | 117,200 | 58,000 | 51,700 | 30,200 | 27,700 | 19,300 | 37,800 | 8,600 |
Rheinland-Pfalz | 70,500 | 32,500 | 21,000 | 12,500 | 14,900 | 11,300 | 34,500 | 8,800 |
Saarland | 2,800 | 1,500 | 1,600 | 900 | 900 | 600 | 300 | 0 |
Sachsen | 27,900 | 18,500 | 7,500 | 4,000 | 15,600 | 13,600 | 4,800 | 900 |
Sachsen-Anhalt | 20,800 | 13,800 | 3,800 | 2,100 | 12,200 | 10,400 | 4,900 | 1,200 |
Schleswig-Holstein | 39,600 | 23,100 | 17,800 | 11,400 | 12,700 | 9,400 | 9,100 | 2,300 |
Thüringen | 18,200 | 12,700 | 3,800 | 2,100 | 11,400 | 10,000 | 3,000 | 700 |
As at 03 May 2024