Legal form of the agricultural holding | Holdings | Agricultural used area | Agricultural used area per holding |
---|---|---|---|
Number | hectare | hectare | |
Results of the Agricultural Census 2023. 1: And Co. limited partnership. | |||
Total | 255,010 | 16,585,500 | 65.0 |
Sole proprietorships | 217,800 | 10,038,300 | 46.1 |
Partnerships | 30,970 | 3,676,400 | 118.7 |
Of which | |||
Company of civil law | 26,000 | 2,844,300 | 109.4 |
Limited partnership | 2,440 | 296,800 | 121.6 |
Company with limited liability1 | 1,820 | 500,900 | 275.2 |
Legal persons | 6,240 | 2,870,900 | 460.1 |
Of which | |||
Registered cooperative | 1,120 | 1,154,900 | 1,031.2 |
Company with limited liability | 3,890 | 1,543,600 | 396.8 |
Private limited company | / | 83,100 | 755.5 |
As at 12 April 2024