Agricultural used area (LF) from ... to under ... hectare | 20101 | 20201 | 202123 | 202223 | 202323 | 202423 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Holdings4 | LF | Holdings4 | LF | Holdings4 | LF | Holdings4 | LF | Holdings4 | LF | Holdings4 | LF | |
number | hectare | number | hectare | number | hectare | number | hectare | number | hectare | number | hectare | |
1,000 | ||||||||||||
1: Total results of the Agricultural Census 2010/2020. 2: Representative results with a sample of 80,000 survey units. 3: Including Berlin, Bremen and Hamburg. 4: Including holdings without agricultural area. A: = Error class A of the relative standard error to under ± 2 per cent. | ||||||||||||
Germany | ||||||||||||
Total | 299.1 | 16,704.0 | 262.78 | 16,595.0 | 259.20A | 16,591.5A | 258.74A | 16,594.9A | 255.01 | 16,585.5 | 255.01 | 16,568.9 |
under 5 | 27.4 | 54.0 | 21.49 | 36.6 | 19.39A | 36.1A | 19.84A | 36.5A | 20.09 | 33.7 | - | - |
5 to 10 | 47.3 | 343.9 | 44.77 | 324.8 | 44.62A | 325.8A | 45.45A | 329.4A | 44.53 | 323.9 | - | - |
10 to 20 | 63.2 | 945.8 | 52.57 | 781.7 | 52.25A | 777.6A | 51.98A | 770.2A | 50.29 | 745.6 | - | - |
20 to 50 | 76.1 | 2,535.0 | 61.07 | 2,034.8 | 59.99A | 1,997.9A | 59.27A | 1,977.9A | 58.51 | 1,952.5 | - | - |
50 to 100 | 51.6 | 3,628.4 | 44.74 | 3,171.7 | 44.59A | 3.157,5A | 43.47A | 3,085.4A | 42.59 | 3,026.8 | - | - |
100 to 200 | 22.8 | 3,071.7 | 24.90 | 3,398.3 | 24.91A | 3,406.0A | 25.10A | 3,439.7A | 25.09 | 3,443.5 | - | - |
200 to 500 | 7.2 | 2,111.5 | 9.36 | 2,721.2 | 9.51A | 2,755.9A | 9.68A | 2,818.5A | 9.93 | 2,894.2 | - | - |
500 to 1,000 | 2.1 | 1,462.6 | 2.42 | 1,703.8 | 2.49A | 1,754.2A | 2.50A | 1,760.2A | 2.51 | 1,764.6 | - | - |
1,000 and more | 1.5 | 2,551.1 | 1.48 | 2,422.1 | 1.45A | 2,380.6A | 1.45A | 2,377.2A | 1.47 | 2,400.7 | - | - |
Federal states | ||||||||||||
Baden-Württemberg | 44.5 | 1,410.0 | 39.09 | 1,408.1 | 38.44A | 1,403.9A | 38.04A | 1,407.9A | 37.5 | 1,405.0 | 37.09 | 1,393.5 |
Bayern | 97.9 | 3,136.8 | 84.76 | 3,107.7 | 83.83A | 3,094.7A | 83.91A | 3,095.4A | 81.56 | 3,086.5 | 82.29 | 3,100.7 |
Brandenburg | 5.6 | 1,323.7 | 5.41 | 1,310.4 | 5.36A | 1,305.8A | 5.44A | 1,298.5A | 5.37 | 1,297.6 | 5.26 | 1,292.1 |
Hessen | 17.8 | 766.4 | 15.13 | 764.7 | 15.11A | 765.3A | 15.19A | 765.0A | 15.3 | 766.7 | 15.15 | 766.6 |
Mecklenburg-Vorpommern | 4.7 | 1,350.9 | 4.78 | 1,343.5 | 4.82A | 1,345.7A | 4.92A | 1,346.5A | 4.75 | 1,346.6 | 4.76 | 1,347.0 |
Niersachsen | 41.7 | 2,577.0 | 35.35 | 2,571.3 | 35.35A | 2,568.3A | 34.96A | 2,584.0A | 34.04 | 2,586.9 | 34.18 | 2,578.5 |
Nordrhein-Westfalen | 35.8 | 1,463.1 | 33.61 | 1,473.2 | 32.10A | 1,493.5A | 32.15A | 1,487.1A | 33.57 | 1,489.0 | 33.68 | 1,492.3 |
Rheinland-Pfalz | 20.6 | 705.2 | 16.04 | 699.2 | 15.94A | 706.2A | 15.75A | 705.0A | 15.31 | 711.8 | 15.23 | 708.9 |
Sarland | 1.3 | 77.9 | 1.09 | 74.0 | 1.08A | 73.7A | 1.07A | 73.6A | 1.07 | 72.6 | 1.02 | 71.4 |
Sachsen | 6.3 | 912.7 | 6.50 | 898.4 | 6.41A | 896.3A | 6.55A | 896.7A | 6.49 | 897.2 | 6.35 | 895.2 |
Sachsen-Anhalt | 4.2 | 1,173.1 | 4.34 | 1,162.7 | 4.27A | 1,158.9A | 4.25A | 1,154.8A | 4.15 | 1,152.1 | 4.09 | 1,148.4 |
Schleswig-Holstein | 14.1 | 995.6 | 12.19 | 982.8 | 12.04A | 980.6A | 12.08A | 982.4A | 11.63 | 977.7 | 11.63 | 977.9 |
Thüringen | 3.7 | 786.8 | 3.71 | 774.8 | 3.67A | 774.4A | 3.67A | 773.8A | 3.59 | 772.3 | 3.61 | 722.6 |
As at 22 November 2024