Find countries of Europe Africa America Asia Australia and Oceania
Country | Year | Long-term unemployment rate % of unemployed persons |
---|---|---|
Source: ILOSTAT, International Labour Organization (ILO) | ||
Europe | ||
Albania | 2019 | 64.3 |
Austria | 2021 | 31.5 |
Belarus | 2020 | 26.4 |
Belgium | 2021 | 41.6 |
Bosnia and Herzegovina | 2021 | 78.2 |
Bulgaria | 2021 | 49.4 |
Croatia | 2021 | 36.2 |
Cyprus | 2021 | 34.2 |
Czechia | 2021 | 27.5 |
Denmark | 2021 | 20.3 |
Estonia | 2021 | 25.3 |
Finland | 2021 | 24.0 |
France | 2021 | 29.5 |
Germany | 2021 | 32.4 |
Greece | 2021 | 62.3 |
Hungary | 2021 | 31.2 |
Iceland | 2021 | 17.7 |
Ireland | 2021 | 28.5 |
Italy | 2021 | 56.8 |
Latvia | 2021 | 30.2 |
Lithuania | 2021 | 36.7 |
Luxembourg | 2021 | 33.6 |
Malta | 2021 | 27.1 |
Montenegro | 2020 | 76.6 |
Netherlands | 2021 | 19.6 |
North Macedonia | 2021 | 92.5 |
Norway | 2021 | 23.4 |
Poland | 2021 | 26.6 |
Portugal | 2021 | 43.3 |
Republic of Moldova | 2021 | 15.3 |
Romania | 2021 | 36.6 |
Russian Federation | 2020 | 23.7 |
San Marino | 2020 | 11.9 |
Serbia | 2021 | 49.1 |
Slovakia | 2021 | 56.6 |
Slovenia | 2021 | 41.1 |
Spain | 2021 | 41.7 |
Sweden | 2021 | 22.1 |
Switzerland | 2021 | 36.8 |
Türkiye | 2020 | 25.3 |
Ukraine | 2020 | 20.6 |
United Kingdom | 2019 | 25.5 |
Africa | ||
Algeria | 2017 | 63.1 |
Angola | 2011 | 54.9 |
Benin | 2018 | 50.2 |
Botswana | 2020 | 58.0 |
Burkina Faso | 2018 | 43.9 |
Burundi | 2014 | 95.5 |
Cabo Verde | 2019 | 34.4 |
Cameroon | 2014 | 62.6 |
Chad | 2018 | 39.5 |
Congo, Republic of the | 2009 | 69.6 |
Cote d'Ivoire | 2019 | 54.0 |
Djibouti | 2017 | 71.4 |
Egypt | 2020 | 11.4 |
Eswatini | 2016 | 19.9 |
Ethiopia | 2013 | 53.9 |
Ghana | 2017 | 52.5 |
Guinea-Bissau | 2018 | 39.7 |
Kenya | 2019 | 49.6 |
Lesotho | 2019 | 53.1 |
Liberia | 2017 | 61.8 |
Madagascar | 2012 | 74.7 |
Malawi | 2013 | 41.6 |
Mali | 2020 | 95.8 |
Mauritius | 2019 | 14.9 |
Mozambique | 2015 | 27.7 |
Namibia | 2018 | 67.7 |
Niger | 2011 | 70.7 |
Rwanda | 2020 | 13.7 |
Senegal | 2019 | 3.2 |
Seychelles | 2020 | 22.8 |
Sierra Leone | 2014 | 57.1 |
South Africa | 2021 | 77.2 |
Sudan | 2011 | 54.5 |
Tanzania, United Republic of | 2020 | 39.5 |
The Gambia | 2018 | 48.6 |
Togo | 2017 | 58.8 |
Tunisia | 2017 | 59.8 |
Uganda | 2017 | 39.2 |
Zambia | 2020 | 73.7 |
Zimbabwe | 2019 | 45.4 |
America | ||
Argentina | 2021 | 40.7 |
Belize | 2017 | 54.3 |
Bolivia, Plurinat. State | 2019 | 25.8 |
Brazil | 2013 | 14.4 |
Canada | 2021 | 9.0 |
Chile | 2021 | 25.5 |
Colombia | 2021 | 21.5 |
Costa Rica | 2021 | 26.8 |
Cuba | 2010 | 15.6 |
Dominican Republic | 2020 | 10.7 |
Ecuador | 2021 | 11.1 |
Guatemala | 2019 | 26.7 |
Guyana | 2019 | 31.3 |
Honduras | 2017 | 4.5 |
Jamaica | 2020 | 22.1 |
Mexico | 2021 | 4.5 |
Nicaragua | 2012 | 8.0 |
Panama | 2021 | 24.8 |
Paraguay | 2021 | 11.8 |
Peru | 2021 | 0.4 |
Saint Lucia | 2000 | 77.9 |
Suriname | 2016 | 38.3 |
The Bahamas | 2011 | 51.9 |
Trinidad and Tobago | 2002 | 23.7 |
United States | 2021 | 23.1 |
Uruguay | 2020 | 0.5 |
Venezuela, Bol. Rep. Of | 2017 | 12.5 |
Asia | ||
Afghanistan | 2021 | 27.1 |
Armenia | 2020 | 49.4 |
Azerbaijan | 2020 | 45.5 |
Bangladesh | 2017 | 14.7 |
Bhutan | 2015 | 45.3 |
Brunei Darussalam | 2020 | 47.5 |
Cambodia | 2019 | 11.2 |
Georgia | 2020 | 28.8 |
India | 2010 | 38.2 |
Indonesia | 2021 | 33.7 |
Iran, Islamic Republic of | 2018 | 94.9 |
Israel | 2020 | 4.1 |
Japan | 2020 | 28.0 |
Jordan | 2020 | 42.5 |
Kazakhstan | 2020 | 10.4 |
Korea, Republic of | 2021 | 0.7 |
Kyrgyzstan | 2020 | 18.8 |
Lao, PDR | 2017 | 35.3 |
Lebanon | 2019 | 55.5 |
Malaysia | 2020 | 9.4 |
Maldives | 2019 | 17.0 |
Mongolia | 2020 | 30.9 |
Myanmar | 2020 | 15.5 |
Nepal | 2017 | 29.6 |
Pakistan | 2019 | 37.3 |
Philippines | 2020 | 0.5 |
Qatar | 2020 | 47.2 |
Singapore | 2014 | 8.7 |
Sri Lanka | 2019 | 34.3 |
Tajikistan | 2009 | 29.8 |
Thailand | 2020 | 5.7 |
United Arab Emirates | 2020 | 45.4 |
Viet Nam | 2021 | 11.5 |
Yemen | 2014 | 13.0 |
Oceania | ||
Australia | 2021 | 28.9 |
Fiji | 2016 | 36.7 |
New Zealand | 2021 | 20.5 |
Samoa | 2012 | 19.6 |
Tonga | 2018 | 4.5 |
Unknown |
As at 21 July 2022