Find countries of Europe Africa America Asia Australia and Oceania
Country | Year | Industrial production index 2010 = 100 |
---|---|---|
Source: International Monetary Fund | ||
Europe | ||
Albania | 2021 | 183.3 |
Austria | 2021 | 129.7 |
Belgium | 2021 | 132.5 |
Bosnia and Herzegovina | 2021 | 154.2 |
Bulgaria | 2021 | 121.1 |
Croatia | 2021 | 104.6 |
Cyprus | 2021 | 99.0 |
Czechia | 2020 | 120.8 |
Denmark | 2021 | 115.5 |
Estonia | 2021 | 164.8 |
Finland | 2021 | 107.0 |
France | 2021 | 98.5 |
Germany | 2021 | 103.4 |
Greece | 2020 | 96.8 |
Hungary | 2021 | 144.3 |
Iceland | 2017 | 114.2 |
Ireland | 2018 | 157.8 |
Italy | 2019 | 92.5 |
Latvia | 2021 | 144.6 |
Lithuania | 2021 | 168.5 |
Luxembourg | 2021 | 94.8 |
Malta | 2020 | 97.0 |
Montenegro | 2021 | 97.8 |
Netherlands | 2021 | 97.1 |
North Macedonia | 2019 | 134.4 |
Norway | 2021 | 98.9 |
Poland | 2021 | 197.3 |
Portugal | 2021 | 96.8 |
Romania | 2020 | 149.4 |
Russian Federation | 2021 | 138.7 |
San Marino | 2021 | 123.1 |
Serbia | 2021 | 124.7 |
Slovakia | 2021 | 138.1 |
Slovenia | 2021 | 139.1 |
Spain | 2021 | 96.9 |
Sweden | 2021 | 109.9 |
Switzerland | 2021 | 130.8 |
Türkiye | 2021 | 194.4 |
Ukraine | 2021 | 82.7 |
United Kingdom | 2019 | 101.3 |
Africa | ||
Algeria | 2017 | 113.2 |
Angola | 2017 | 102.7 |
Cameroon | 2020 | 122.0 |
Cote d'Ivoire | 2021 | 93.5 |
Egypt | 2017 | 103.0 |
Madagascar | 2004 | 143.0 |
Malawi | 2015 | 75.2 |
Nigeria | 2008 | 97.8 |
Senegal | 2021 | 139.0 |
Tunisia | 2018 | 92.4 |
Uganda | 2002 | 114.1 |
Zambia | 2015 | 114.2 |
America | ||
Barbados | 2015 | 91.1 |
Brazil | 2021 | 84.8 |
Canada | 2021 | 116.9 |
Chile | 2020 | 111.4 |
Costa Rica | 2021 | 139.7 |
Ecuador | 2019 | 117.5 |
El Salvador | 2018 | 116.3 |
Mexico | 2019 | 150.7 |
Nicaragua | 2013 | 109.1 |
Paraguay | 2021 | 151.8 |
Trinidad and Tobago | 2017 | 70.6 |
United States | 2021 | 109.3 |
Asia | ||
Armenia | 2017 | 172.4 |
Azerbaijan | 2020 | 90.8 |
Bangladesh | 2020 | 275.9 |
Bhutan | 2019 | 150.7 |
Georgia | 2016 | 148.2 |
India | 2021 | 135.0 |
Israel | 2020 | 131.7 |
Japan | 2017 | 101.2 |
Jordan | 2018 | 95.4 |
Kazakhstan | 2017 | 107.8 |
Korea, Republic of | 2021 | 123.6 |
Malaysia | 2018 | 136.1 |
Mongolia | 2021 | 119.7 |
Nepal | 2015 | 121.5 |
Syrian Arab Republic | 2009 | 97.8 |
Uzbekistan | 2021 | 184.7 |
Viet Nam | 2021 | 93.4 |
Oceania | ||
Australia | 2020 | 113.4 |
New Zealand | 2017 | 106.6 |
Solomon Islands | 2018 | 176.0 |
Unknown |
As at 21 July 2022