Press release No. 384 of 29 August 2019
WIESBADEN – Roughly 45.1 million persons resident in Germany were in employment in August 2019 according to provisional calculations of the Federal Statistical Office (Destatis). Compared with August 2018, the number of persons in employment increased by 0.7% (+317,000). The year-on-year change rate had been 1.2% in December 2018, 1.1% in January 2019 and 0.8% in July. This means that employment growth continued but slowed in the course of 2019.
Number of persons in employment up slightly from a month earlier
According to provisional results of the employment accounts, the number of persons in employment was up slightly by 1,000 in August 2019 on the previous month and was lower than the relevant average for August in the past five years (+28,000 people). After seasonal adjustment, that is, after the elimination of the usual seasonal fluctuations, the number of persons in employment increased slightly by 9,000 in August 2019 compared with July 2019.
Adjusted number of unemployed standing at 1.33 million
According to results of the labour force survey, 1.39 million people were unemployed in August. This was a decrease of 88,000 people compared with a year earlier (-5.4%). When adjusted for seasonal and irregular effects, the number of unemployed stood at 1.33 million. This is a month-on-month decline of 7,400 people or 0.7%. The adjusted unemployment rate was 3.1% in August 2019.
Year | Month | Original values | Seasonally adjusted 2 | |||
---|---|---|---|---|---|---|
persons | change on previous month | change on the same month of the previous year | persons | change on previous month | ||
in million | in % | in million | in % | |||
1 Results of employment accounts as part of national accounting: persons in employment whose place of residence is in Germany (resident concept). The respective time series for persons in employment whose place of work is in Germany (domestic concept) are presented here. 2 Seasonal adjustment by Census X-12-Arima. | ||||||
2016 | January | 43.001 | -0.9 | 1.2 | 43.286 | 0.0 |
February | 43.089 | 0.2 | 1.3 | 43.346 | 0.1 | |
March | 43.224 | 0.3 | 1.2 | 43.404 | 0.1 | |
April | 43.361 | 0.3 | 1.2 | 43.434 | 0.1 | |
May | 43.481 | 0.3 | 1.2 | 43.483 | 0.1 | |
June | 43.538 | 0.1 | 1.2 | 43.537 | 0.1 | |
July | 43.518 | 0.0 | 1.1 | 43.538 | 0.0 | |
August | 43.579 | 0.1 | 1.2 | 43.612 | 0.2 | |
September | 43.873 | 0.7 | 1.2 | 43.684 | 0.2 | |
October | 43.972 | 0.2 | 1.2 | 43.721 | 0.1 | |
November | 44.062 | 0.2 | 1.2 | 43.777 | 0.1 | |
December | 43.942 | -0.3 | 1.3 | 43.834 | 0.1 | |
2017 | January | 43.584 | -0.8 | 1.4 | 43.858 | 0.1 |
February | 43.657 | 0.2 | 1.3 | 43.906 | 0.1 | |
March | 43.792 | 0.3 | 1.3 | 43.964 | 0.1 | |
April | 43.929 | 0.3 | 1.3 | 43.999 | 0.1 | |
May | 44.038 | 0.2 | 1.3 | 44.037 | 0.1 | |
June | 44.104 | 0.1 | 1.3 | 44.104 | 0.2 | |
July | 44.132 | 0.1 | 1.4 | 44.160 | 0.1 | |
August | 44.164 | 0.1 | 1.3 | 44.202 | 0.1 | |
September | 44.436 | 0.6 | 1.3 | 44.255 | 0.1 | |
October | 44.529 | 0.2 | 1.3 | 44.289 | 0.1 | |
November | 44.634 | 0.2 | 1.3 | 44.351 | 0.1 | |
December | 44.528 | -0.2 | 1.3 | 44.415 | 0.1 | |
2018 | January | 44.244 | -0.6 | 1.5 | 44.508 | 0.2 |
February | 44.296 | 0.1 | 1.5 | 44.538 | 0.1 | |
March | 44.393 | 0.2 | 1.4 | 44.561 | 0.1 | |
April | 44.538 | 0.3 | 1.4 | 44.608 | 0.1 | |
May | 44.657 | 0.3 | 1.4 | 44.656 | 0.1 | |
June | 44.675 | 0.0 | 1.3 | 44.677 | 0.0 | |
July | 44.695 | 0.0 | 1.3 | 44.727 | 0.1 | |
August | 44.737 | 0.1 | 1.3 | 44.778 | 0.1 | |
September | 44.967 | 0.5 | 1.2 | 44.792 | 0.0 | |
October | 45.078 | 0.2 | 1.2 | 44.845 | 0.1 | |
November | 45.179 | 0.2 | 1.2 | 44.896 | 0.1 | |
December | 45.056 | -0.3 | 1.2 | 44.940 | 0.1 | |
2019 | January | 44.742 | -0.7 | 1.1 | 44.997 | 0.1 |
February | 44.793 | 0.1 | 1.1 | 45.029 | 0.1 | |
March | 44.873 | 0.2 | 1.1 | 45.041 | 0.0 | |
April | 44.984 | 0.2 | 1.0 | 45.054 | 0.0 | |
May | 45.068 | 0.2 | 0.9 | 45.066 | 0.0 | |
June | 45.069 | 0.0 | 0.9 | 45.075 | 0.0 | |
July | 45.053 | 0.0 | 0.8 | 45.087 | 0.0 | |
August | 45.054 | 0.0 | 0.7 | 45.096 | 0.0 |
August 2019 | Previous month | Same month of the previous year | |||
---|---|---|---|---|---|
July 2019 | Change | August 2018 | Change | ||
1 Persons in households aged 15 to 74 years. 2 Share of unemployed in the labour force (persons in employment and unemployed) aged 15 to 74 years. 3 Share of persons in employment in all persons aged 15 to 74 years. 4 Trend cycle component (X-13-ARIMA method using JDemetra+; calculation by Eurostat). | |||||
Original values | |||||
in million | in % | in million | in % | ||
Unemployed persons | 1.39 | 1.33 | 4.5 | 1.47 | -5.4 |
Persons in employment | 42.18 | 41.94 | 0.6 | 42.10 | 0.2 |
shares in % | in % | shares in % | in % | ||
Unemployment rate 2 | 3.2 | 3.1 | 3.2 | 3.4 | -5.9 |
Employment rate 3 | 68.5 | 68.2 | 0.4 | 67.8 | 1.0 |
Adjusted results 4 | |||||
in million | in % | in million | in % | ||
Unemployed persons | 1.33 | 1.34 | -0.7 | 1.46 | -8.9 |
Persons in employment | 42.02 | 42.02 | 0.0 | 41.79 | 0.6 |
shares in % | in percentage points | shares in % | in percentage points | ||
Unemployment rate 2 | 3.1 | 3.1 | 0.0 | 3.4 | -0.3 |
Men | 3.4 | 3.4 | 0.0 | 3.8 | -0.4 |
Women | 2.7 | 2.7 | 0.0 | 2.9 | -0.2 |
Persons aged under 25 years | 5.7 | 5.7 | 0.0 | 6.1 | -0.4 |
Persons aged 25 to 74 years | 2.8 | 2.8 | 0.0 | 3.1 | -0.3 |
Employment rate 3 | 68.2 | 68.3 | -0.1 | 67.3 | 0.9 |
Detailed data and long time series are available from the GENESIS-Online database. The data on persons in employment from employment accounts are available in tables 13321-0001 (months) and 13321-0002 (quarters) and 81000-0011 (years). Data on persons in employment and unemployed persons from the labour force survey can be found in tables 13231-0001 to 13231-0003 (months)
Methodological notes:
The results provided by the employment accounts and the labour force survey for the number of persons in employment are not the same. The differences are due to the different conceptual approaches applied in the two statistical systems. For more information on the reasons why the results from the labour force survey differ from those of the employment accounts please refer to the explanatory notes on the statistics.
Persons in employment and unemployed persons are counted according to the employment status concept of the International Labour Organization (ILO). Therefore, unemployment as shown here must not be confused with registered unemployment as published by the Federal Employment Agency in accordance with the Social Code. In the European Statistical System, the results of the labour force survey are used as a standard basis for calculating unemployment rates.