Bau- und Immobilienpreise Preisindizes für Wohnimmobilien: Indizes und Veränderungsraten

Tabellen mit aktuellen Ergebnissen zum Häuserpreisindex (neu erstellte und bestehende Wohnimmobilien) sowie zum Preisindex für Bauland.

Quartalswerte

Werte

Häuserpreisindex
Jahr, Quartal Häuserpreisindex1
2015=100
Preisindex für neu erstellte Wohnimmobilien1
2015=100
Preisindex für bestehende Wohnimmobilien1
2015=100
1: Ab 1. Quartal 2022 vorläufige Werte.
2024 IV 147,8 144,2 148,4
III 147,3 144,2 147,9
II 146,3 143,7 146,7
I 144,1 141,3 144,6
2023 IV 145,0 142,3 145,4
III 147,9 143,8 148,7
II 150,0 142,8 151,3
I 152,0 144,9 153,3
2022 IV 156,1 147,1 157,9
III 164,8 149,1 167,7
II 166,1 147,6 169,5
I 163,1 144,3 166,6
2021 IV 162,5 146,7 165,5
III 158,2 142,0 161,2
II 151,8 138,1 154,4
I 146,3 133,3 148,7
2020 IV 144,3 135,4 145,9
III 140,3 131,2 142,0
II 136,2 129,1 137,5
I 133,8 126,0 135,3
2019 IV 132,7 127,2 133,7
III 129,6 123,3 130,8
II 127,8 121,4 129,0
I 124,6 119,5 125,5

Stand 26. März 2025

Zur Druckansicht

Veränderung zum Vorjahr

Häuserpreisindex
Veränderungsraten zum Vorjahresquartal in %
Jahr, Quartal Häuserpreisindex1 Preisindex für neu erstellte Wohnimmobilien1 Preisindex für bestehende Wohnimmobilien1
1: Ab 1. Quartal 2022 vorläufige Werte.
2024 IV 1,9 1,3 2,1
III -0,4 0,3 -0,5
II -2,5 0,6 -3,0
I -5,2 -2,5 -5,7
2023 IV -7,1 -3,3 -7,9
III -10,3 -3,6 -11,3
II -9,7 -3,3 -10,7
I -6,8 0,4 -8,0
2022 IV -3,9 0,3 -4,6
III 4,2 5,0 4,0
II 9,4 6,9 9,8
I 11,5 8,3 12,0
2021 IV 12,6 8,3 13,4
III 12,8 8,2 13,5
II 11,5 7,0 12,3
I 9,3 5,8 9,9
2020 IV 8,7 6,4 9,1
III 8,3 6,4 8,6
II 6,6 6,3 6,6
I 7,4 5,4 7,8
2019 IV 6,5 6,0 6,6
III 5,3 1,9 5,9
II 6,0 2,8 6,5
I 5,3 2,6 5,8

Stand 26. März 2025

Zur Druckansicht

Jahresdurchschnitte

Werte

Häuserpreisindex
Jahr Häuserpreisindex1
2015=100
Preisindex für neu erstellte Wohnimmobilien1
2015=100
Preisindex für bestehende Wohnimmobilien1
2015=100
Preisindex für Bauland2
2015=100
1: Ab 2022 vorläufige Werte.
2: 2021 vorläufig.
2023 148,7 143,5 149,7 -
2022 162,5 147,0 165,4 -
2021 154,7 140,0 157,5 187,5
2020 138,7 130,4 140,2 156,1
2019 128,7 122,9 129,8 146,1
2018 121,7 118,9 122,2 134,5

Stand 26. März 2025

Zur Druckansicht

Veränderung zum Vorjahr

Häuserpreisindex
Veränderungsraten zum Vorjahr in %
Jahr Häuserpreisindex1 Preisindex für neu erstellte Wohnimmobilien1 Preisindex für bestehende Wohnimmobilien1 Preisindex für Bauland2
1: Ab 2022 vorläufige Werte.
2: 2021 vorläufig.
2023 -8,5 -2,4 -9,5 -
2022 5,0 5,0 5,0 -
2021 11,5 7,4 12,3 20,1
2020 7,8 6,1 8,0 6,8
2019 5,8 3,4 6,2 8,6
2018 6,7 6,4 6,7 9,6

Stand 26. März 2025

Zur Druckansicht