Jahr | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Die Tabelle zum Thema "Schwangerschaftsabbrüche nach rechtlicher Begründung, Dauer der Schwangerschaft und vorangegangenen Lebendgeborenen" mit weiteren Informationen findet sich auch im Informationssystem der Gesundheitsberichterstattung. | |||||||||||||
Insgesamt | 106 815 | 102 802 | 99 715 | 99 237 | 98 721 | 101 209 | 100 986 | 100 893 | 99 948 | 94 596 | 103 927 | 106 218 | 106 455 |
Rechtliche Begründung | |||||||||||||
Medizinische Indikation | 3 326 | 3 703 | 3 594 | 3 879 | 3 785 | 3 911 | 3 815 | 3 875 | 3 809 | 3 903 | 3 924 | 3 996 | 4 105 |
Kriminologische Indikation | 27 | 20 | 41 | 20 | 28 | 20 | 20 | 17 | 29 | 50 | 35 | 35 | 40 |
Beratungsregelung | 103 462 | 99 079 | 96 080 | 95 338 | 94 908 | 97 278 | 97 151 | 97 001 | 96 110 | 90 643 | 99 968 | 102 187 | 102 305 |
Dauer der Schwangerschaft von ... bis ... vollendete Wochen | |||||||||||||
unter 12 | 104 069 | 100 002 | 96 935 | 96 442 | 95 892 | 98 496 | 98 168 | 97 974 | 97 074 | 91 510 | 100 814 | 103 045 | 103 290 |
12 bis 21 | 2 299 | 2 238 | 2 196 | 2 161 | 2 199 | 2 059 | 2 163 | 2 271 | 2 226 | 2 358 | 2 373 | 2 458 | 2 450 |
22 und mehr | 447 | 562 | 584 | 634 | 630 | 654 | 655 | 648 | 648 | 728 | 740 | 715 | 715 |
vorangegangene Lebendgeborene | |||||||||||||
Keine | 42 616 | 40 506 | 39 261 | 38 793 | 38 506 | 39 627 | 40 417 | 40 537 | 40 663 | 38 686 | 43 828 | 45 127 | 45 440 |
1 | 27 914 | 26 718 | 25 316 | 24 869 | 24 259 | 24 036 | 23 051 | 22 510 | 22 001 | 20 542 | 21 785 | 21 993 | 21 905 |
2 | 24 387 | 23 711 | 23 159 | 23 111 | 22 863 | 24 069 | 24 005 | 24 124 | 23 700 | 22 254 | 24 009 | 23 851 | 24 015 |
3 | 8 355 | 8 260 | 8 310 | 8 533 | 8 895 | 8 995 | 9 023 | 9 229 | 9 279 | 8 772 | 9 604 | 9 932 | 9 735 |
4 | 2 409 | 2 431 | 2 509 | 2 597 | 2 724 | 2 906 | 2 955 | 2 929 | 2 804 | 2 896 | 3 043 | 3 414 | 3 445 |
5 und mehr | 1 134 | 1 176 | 1 160 | 1 334 | 1 474 | 1 576 | 1 535 | 1 564 | 1 501 | 1 446 | 1 658 | 1 901 | 1 915 |
Stand 3. April 2025